The ProfoundData R-package

Ramiro Silveyra Gonzalez, Christopher Reyer, Mats Mahnken, Florian Hartig

2020-03-29

Abstract

This vignette provides an overview of the Profound data R package. For an overview about the database, see the separate vignette PROFOUNDdatabase.

ProfoundData R-package: using the PROFOUND database from R

The ProfoundData package serves as interface to access the PROFOUND database. Three main functions are included to achieve this goal: a browseData function for exploring the database, a getData function for downloading data fromm the database and a plotData function to quickly inspect any variable of the datasets.

The functions allow to retrieve only data from one site and one dataset at a time. For downloading data of more than one dataset or of more than one site, the function should be called as many times as the number of desired sites or datasets. Additionally, flags and other parameters can be passed to the functions. The package also includes utilities functions to do tasks such as inspecting the data or writing NetCDF files.

To see the suggested ciation for the package, run

library(ProfoundData)
citation("ProfoundData")
## 
## To cite the 'ProfoundData' package in publications use:
## 
##   Reyer, C. (2019). The PROFOUND Database for evaluating
##   vegetation models and simulating climate impacts on forest
##   stands. Submitted to Earth System Science Data.
## 
##   Reyer, C., Silveyra Gonzalez, R., Dolos, K., Hartig, F., Hauf,
##   Y., Noack, M., … Frieler, K. (2019). The PROFOUND database for
##   evaluating vegetation models and simulating climate impacts on
##   forests [Data set]. https://doi.org/10.5880/pik.2019.008
## 
## To see these entries in BibTeX format, use 'print(<citation>,
## bibtex=TRUE)', 'toBibtex(.)', or set
## 'options(citation.bibtex.max=999)'.

First Steps

Database download

Profound database is provided in SQLite and can be downloaded either by hand at http://doi.org/10.5880/PIK.2019.008 or via the

Per default, the database is downloaded into the currrent working directory, but you can specify another location in the function. The function returns the current databse location, which can be passed on the the setDB function (see below).

Database connection

For using a locally stored database with the ProfoundData package, the first step is to call the setDB. The function requires a valid absolute path to the PROFOUND database.

To check the database connection you can use the use getDB, which returns the database path and also informs about the database version.

## Database version is 0.2.0
## [1] "/Users/florian/temp/ProfoundData.sqlite"

Exploring the database

The browseData function

The browseData function allows to see what data is included in the database and for what sites the data is available.

site_id site SITES TREE STAND SOIL CLIMATE_LOCAL CLIMATE_ISIMIP2B CLIMATE_ISIMIP2BLBC CLIMATE_ISIMIP2A CLIMATE_ISIMIPFT METEOROLOGICAL FLUX ATMOSPHERICHEATCONDUCTION SOILTS NDEPOSITION_EMEP NDEPOSITION_ISIMIP2B CO2_ISIMIP MODIS_MOD09A1 MODIS_MOD15A2 MODIS_MOD11A2 MODIS_MOD13Q1 MODIS_MOD17A2 MODIS
3 bily_kriz 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 collelongo 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 hyytiala 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13 kroof 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1
14 le_bray 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
16 peitz 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1
20 solling_beech 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1
21 soro 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
25 solling_spruce 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1

Hint: If you set collapse to FALSE, you will get the full version of the overview table.

Besides returning the overview, browseData allows to check:

Hint: You can also pass a site to check the metadata of a specific site.

Hint: You can also pass a site to check the source of a specific site.

Hint: You can also pass a site to check the policy of a specific site.

The summarizeData function

Data overviews of the available data

The summarizeData function allows to obtain data summaries and overviews of the data depending on mode. If you choose the mode overview, summarizeData will return a data frame with the years and number of observations, the first and last value, and the min and max value, as in the example below.

site site_id variable first last min max mean year_first year_last obs
bily_kriz 3 tmax_degC 1.353014e+01 1.053710e+01 9.310364e+00 1.353014e+01 1.150140e+01 2000 2008 9
bily_kriz 3 tmean_degC 8.536865e+00 7.484678e+00 5.930202e+00 8.536865e+00 7.356880e+00 2000 2008 9
bily_kriz 3 tmin_degC 4.102271e+00 4.652052e+00 2.349707e+00 4.652052e+00 3.801032e+00 2000 2008 9
bily_kriz 3 p_mm 1.490324e+03 1.167563e+03 1.004007e+03 1.750245e+03 1.434560e+03 2000 2008 9
bily_kriz 3 relhum_percent 7.993809e+01 8.380125e+01 7.276064e+01 8.884459e+01 8.198789e+01 2000 2008 9
bily_kriz 3 airpress_hPa 9.127901e+02 9.131897e+02 9.117648e+02 9.144979e+02 9.131942e+02 2000 2008 9
bily_kriz 3 rad_Jcm2day 3.706045e+05 3.871684e+05 3.418508e+05 4.053810e+05 3.787749e+05 2000 2008 9
bily_kriz 3 wind_ms 2.350770e+00 2.404200e+00 1.945468e+00 2.474911e+00 2.188664e+00 2000 2008 9

The overview tables for ISIMIP datasets contain more fields, namely forcing datasets and/or forcing conditions.

site site_id forcingDataset forcingCondition variable first last min max mean year_first year_last obs
bily_kriz 3 GFDLESM2M historical tmax_degC 1.006887e+01 1.147109e+01 8.685277e+00 1.525831e+01 1.154169e+01 1861 2005 145
bily_kriz 3 GFDLESM2M historical tmean_degC 5.878167e+00 6.749036e+00 4.454744e+00 9.924510e+00 6.930977e+00 1861 2005 145
bily_kriz 3 GFDLESM2M historical tmin_degC 1.692771e+00 1.964804e+00 1.069216e-01 4.430233e+00 2.223197e+00 1861 2005 145
bily_kriz 3 GFDLESM2M historical p_mm 9.766867e+02 1.125590e+03 6.073860e+02 1.311257e+03 9.683358e+02 1861 2005 145
bily_kriz 3 GFDLESM2M historical relhum_percent 7.694075e+01 7.747906e+01 6.644276e+01 7.905318e+01 7.428709e+01 1861 2005 145
bily_kriz 3 GFDLESM2M historical airpress_hPa 9.490722e+02 9.495864e+02 9.468872e+02 9.533306e+02 9.498743e+02 1861 2005 145
bily_kriz 3 GFDLESM2M historical rad_Jcm2day 3.780155e+05 3.823430e+05 3.557333e+05 4.346502e+05 3.911453e+05 1861 2005 145
bily_kriz 3 GFDLESM2M historical wind_ms 2.800383e+00 3.286238e+00 2.800383e+00 3.490822e+00 3.217614e+00 1861 2005 145
bily_kriz 3 GFDLESM2M piControl tmax_degC 1.155938e+01 1.118532e+01 8.056727e+00 1.441375e+01 1.153763e+01 1661 2099 439
bily_kriz 3 GFDLESM2M piControl tmean_degC 6.591962e+00 6.797587e+00 3.551189e+00 9.195662e+00 6.811351e+00 1661 2099 439
bily_kriz 3 GFDLESM2M piControl tmin_degC 1.662844e+00 2.404546e+00 -9.935545e-01 4.178733e+00 2.079977e+00 1661 2099 439
bily_kriz 3 GFDLESM2M piControl p_mm 9.001616e+02 1.160674e+03 7.274699e+02 1.399731e+03 1.040637e+03 1661 2099 439
bily_kriz 3 GFDLESM2M piControl relhum_percent 7.657000e+01 7.932156e+01 6.822058e+01 8.215661e+01 7.708760e+01 1661 2099 439
bily_kriz 3 GFDLESM2M piControl airpress_hPa 9.504819e+02 9.497652e+02 9.468040e+02 9.525582e+02 9.497105e+02 1661 2099 439
bily_kriz 3 GFDLESM2M piControl rad_Jcm2day 4.141776e+05 3.772647e+05 3.423868e+05 4.528545e+05 3.912886e+05 1661 2099 439
bily_kriz 3 GFDLESM2M piControl wind_ms 2.586498e+00 2.612632e+00 2.331867e+00 2.819268e+00 2.560670e+00 1661 2099 439
bily_kriz 3 GFDLESM2M rcp2p6 tmax_degC 1.215476e+01 1.316143e+01 1.068443e+01 1.554527e+01 1.289789e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp2p6 tmean_degC 7.546677e+00 8.467387e+00 6.442471e+00 1.045057e+01 8.310183e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp2p6 tmin_degC 2.838122e+00 3.674079e+00 1.616721e+00 5.559387e+00 3.577403e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp2p6 p_mm 1.273594e+03 1.008292e+03 6.054646e+02 1.273594e+03 1.016470e+03 2006 2099 94
bily_kriz 3 GFDLESM2M rcp2p6 relhum_percent 7.915016e+01 7.360668e+01 6.662971e+01 7.915016e+01 7.381166e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp2p6 airpress_hPa 9.490538e+02 9.516424e+02 9.471578e+02 9.538344e+02 9.507912e+02 2006 2099 94
bily_kriz 3 GFDLESM2M rcp2p6 rad_Jcm2day 3.780991e+05 3.964951e+05 3.529131e+05 4.402460e+05 3.976782e+05 2006 2099 94
bily_kriz 3 GFDLESM2M rcp2p6 wind_ms 3.209430e+00 3.354782e+00 3.160059e+00 3.826681e+00 3.444829e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 tmax_degC 1.288055e+01 1.406410e+01 1.086514e+01 1.547209e+01 1.341545e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 tmean_degC 8.189510e+00 9.282370e+00 6.527514e+00 1.018920e+01 8.748496e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 tmin_degC 3.500966e+00 4.324320e+00 1.943218e+00 5.135467e+00 3.953199e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 p_mm 1.125624e+03 9.592606e+02 6.383654e+02 1.255992e+03 9.899021e+02 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 relhum_percent 7.530757e+01 7.354885e+01 6.562762e+01 7.757270e+01 7.318045e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 airpress_hPa 9.498213e+02 9.522953e+02 9.481768e+02 9.535832e+02 9.511007e+02 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 rad_Jcm2day 4.187450e+05 3.932176e+05 3.658412e+05 4.397868e+05 4.012383e+05 2006 2099 94
bily_kriz 3 GFDLESM2M rcp4p5 wind_ms 3.400762e+00 3.346777e+00 3.056685e+00 3.704483e+00 3.384756e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 tmax_degC 1.208168e+01 1.311559e+01 9.968399e+00 1.602148e+01 1.326510e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 tmean_degC 7.570482e+00 8.811900e+00 6.057520e+00 1.112778e+01 8.651463e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 tmin_degC 2.989240e+00 4.376124e+00 1.833080e+00 6.031763e+00 3.902593e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 p_mm 1.231269e+03 1.124040e+03 6.924375e+02 1.323759e+03 9.899244e+02 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 relhum_percent 7.804449e+01 7.551482e+01 6.533163e+01 7.829034e+01 7.330648e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 airpress_hPa 9.485220e+02 9.479184e+02 9.479184e+02 9.543837e+02 9.510994e+02 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 rad_Jcm2day 3.782895e+05 3.776877e+05 3.467031e+05 4.440431e+05 3.975791e+05 2006 2099 94
bily_kriz 3 GFDLESM2M rcp6p0 wind_ms 3.288611e+00 3.464434e+00 3.221312e+00 3.704554e+00 3.415027e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 tmax_degC 1.196326e+01 1.518987e+01 1.130086e+01 1.837590e+01 1.410468e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 tmean_degC 7.587771e+00 1.013861e+01 6.961074e+00 1.266328e+01 9.202764e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 tmin_degC 3.015651e+00 4.842265e+00 1.922271e+00 6.747208e+00 4.231603e+00 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 p_mm 1.073079e+03 1.066355e+03 6.471813e+02 1.342434e+03 1.000770e+03 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 relhum_percent 7.824174e+01 7.510250e+01 6.322957e+01 7.912488e+01 7.327579e+01 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 airpress_hPa 9.515534e+02 9.518250e+02 9.482375e+02 9.547403e+02 9.513680e+02 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 rad_Jcm2day 3.672316e+05 3.959328e+05 3.550359e+05 4.419723e+05 3.973588e+05 2006 2099 94
bily_kriz 3 GFDLESM2M rcp8p5 wind_ms 3.231205e+00 3.267776e+00 2.994912e+00 3.386237e+00 3.196491e+00 2006 2099 94
bily_kriz 3 HadGEM2ES historical tmax_degC 1.240796e+01 1.298377e+01 8.781035e+00 1.430560e+01 1.153644e+01 1861 2005 145
bily_kriz 3 HadGEM2ES historical tmean_degC 7.456127e+00 8.608379e+00 4.407828e+00 9.180084e+00 6.750251e+00 1861 2005 145
bily_kriz 3 HadGEM2ES historical tmin_degC 2.329002e+00 4.058239e+00 -6.764856e-01 4.058239e+00 1.824607e+00 1861 2005 145
bily_kriz 3 HadGEM2ES historical p_mm 9.149067e+02 1.003253e+03 5.692869e+02 1.389685e+03 9.490047e+02 1861 2005 145
bily_kriz 3 HadGEM2ES historical relhum_percent 7.123042e+01 7.439501e+01 6.299857e+01 8.089450e+01 7.346432e+01 1861 2005 145
bily_kriz 3 HadGEM2ES historical airpress_hPa 9.486078e+02 9.494245e+02 9.473832e+02 9.533742e+02 9.502473e+02 1861 2005 145
bily_kriz 3 HadGEM2ES historical rad_Jcm2day 4.270536e+05 3.921624e+05 3.381196e+05 4.537614e+05 4.014820e+05 1861 2005 145
bily_kriz 3 HadGEM2ES historical wind_ms 3.270745e+00 3.378617e+00 2.898211e+00 3.746602e+00 3.246359e+00 1861 2005 145
bily_kriz 3 HadGEM2ES piControl tmax_degC 1.239539e+01 1.216643e+01 9.627133e+00 1.542569e+01 1.234029e+01 1661 2299 639
bily_kriz 3 HadGEM2ES piControl tmean_degC 7.430585e+00 7.716153e+00 4.674864e+00 1.035509e+01 7.400779e+00 1661 2299 639
bily_kriz 3 HadGEM2ES piControl tmin_degC 2.339270e+00 3.021990e+00 -2.853242e-01 5.138582e+00 2.314961e+00 1661 2299 639
bily_kriz 3 HadGEM2ES piControl p_mm 8.711580e+02 1.588627e+03 5.898036e+02 1.599551e+03 9.695199e+02 1661 2299 639
bily_kriz 3 HadGEM2ES piControl relhum_percent 7.169393e+01 7.592076e+01 6.377954e+01 8.019184e+01 7.205009e+01 1661 2299 639
bily_kriz 3 HadGEM2ES piControl airpress_hPa 9.509282e+02 9.491502e+02 9.467626e+02 9.529376e+02 9.500176e+02 1661 2299 639
bily_kriz 3 HadGEM2ES piControl rad_Jcm2day 4.408675e+05 3.919564e+05 3.673516e+05 4.890285e+05 4.280856e+05 1661 2299 639
bily_kriz 3 HadGEM2ES piControl wind_ms 3.201148e+00 3.271918e+00 2.818410e+00 3.792542e+00 3.231371e+00 1661 2299 639
bily_kriz 3 HadGEM2ES rcp2p6 tmax_degC 1.336879e+01 1.433306e+01 1.066634e+01 1.725215e+01 1.417385e+01 2006 2299 294
bily_kriz 3 HadGEM2ES rcp2p6 tmean_degC 8.954505e+00 9.362698e+00 6.536817e+00 1.173888e+01 9.440236e+00 2006 2299 294
bily_kriz 3 HadGEM2ES rcp2p6 tmin_degC 4.427333e+00 4.298052e+00 1.926148e+00 6.702829e+00 4.635533e+00 2006 2299 294
bily_kriz 3 HadGEM2ES rcp2p6 p_mm 1.040633e+03 1.060025e+03 5.331777e+02 1.705248e+03 1.086752e+03 2006 2299 294
bily_kriz 3 HadGEM2ES rcp2p6 relhum_percent 7.220592e+01 6.955574e+01 6.225784e+01 8.013845e+01 7.240671e+01 2006 2299 294
bily_kriz 3 HadGEM2ES rcp2p6 airpress_hPa 9.488484e+02 9.493447e+02 9.467316e+02 9.529557e+02 9.500760e+02 2006 2299 294
bily_kriz 3 HadGEM2ES rcp2p6 rad_Jcm2day 3.877499e+05 4.497789e+05 3.776577e+05 4.886075e+05 4.264955e+05 2006 2299 294
bily_kriz 3 HadGEM2ES rcp2p6 wind_ms 3.643074e+00 3.444059e+00 2.758286e+00 3.873323e+00 3.226201e+00 2006 2299 294
bily_kriz 3 HadGEM2ES rcp4p5 tmax_degC 1.407407e+01 1.486035e+01 1.233871e+01 1.893476e+01 1.518882e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp4p5 tmean_degC 9.252982e+00 1.023809e+01 7.807531e+00 1.343729e+01 1.035594e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp4p5 tmin_degC 4.306459e+00 5.660579e+00 2.954550e+00 7.816934e+00 5.447787e+00 2006 2099 94
bily_kriz 3 HadGEM2ES rcp4p5 p_mm 8.424510e+02 1.241633e+03 5.241117e+02 1.705915e+03 1.013117e+03 2006 2099 94
bily_kriz 3 HadGEM2ES rcp4p5 relhum_percent 6.952648e+01 7.277929e+01 6.028664e+01 7.748811e+01 6.991351e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp4p5 airpress_hPa 9.498508e+02 9.501007e+02 9.474724e+02 9.530760e+02 9.504404e+02 2006 2099 94
bily_kriz 3 HadGEM2ES rcp4p5 rad_Jcm2day 4.036507e+05 4.304601e+05 3.571120e+05 4.840511e+05 4.283607e+05 2006 2099 94
bily_kriz 3 HadGEM2ES rcp4p5 wind_ms 3.346421e+00 3.008326e+00 2.778189e+00 3.610636e+00 3.228131e+00 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 tmax_degC 1.377976e+01 1.689714e+01 1.133283e+01 1.833320e+01 1.514908e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 tmean_degC 8.184624e+00 1.220952e+01 6.780259e+00 1.316056e+01 1.034288e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 tmin_degC 2.653739e+00 7.376551e+00 2.069489e+00 7.961926e+00 5.469182e+00 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 p_mm 7.380091e+02 1.006461e+03 5.830797e+02 1.562262e+03 1.020103e+03 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 relhum_percent 6.758564e+01 6.895909e+01 6.078655e+01 7.712791e+01 7.003207e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 airpress_hPa 9.503455e+02 9.500506e+02 9.483097e+02 9.532589e+02 9.504964e+02 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 rad_Jcm2day 4.420520e+05 4.397051e+05 3.743635e+05 4.841025e+05 4.277062e+05 2006 2099 94
bily_kriz 3 HadGEM2ES rcp6p0 wind_ms 3.075746e+00 3.038154e+00 2.956440e+00 3.636227e+00 3.250932e+00 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 tmax_degC 1.344648e+01 1.972161e+01 1.228382e+01 2.119298e+01 1.651697e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 tmean_degC 8.656728e+00 1.482784e+01 7.683308e+00 1.584537e+01 1.159772e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 tmin_degC 3.836115e+00 9.819416e+00 2.772772e+00 1.050681e+01 6.635632e+00 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 p_mm 1.044783e+03 1.013541e+03 5.578729e+02 1.504246e+03 9.901365e+02 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 relhum_percent 7.262943e+01 6.610779e+01 5.935513e+01 7.549967e+01 6.808624e+01 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 airpress_hPa 9.504481e+02 9.501788e+02 9.482010e+02 9.530406e+02 9.507368e+02 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 rad_Jcm2day 4.058588e+05 4.509622e+05 3.958738e+05 4.980015e+05 4.389597e+05 2006 2099 94
bily_kriz 3 HadGEM2ES rcp8p5 wind_ms 3.036766e+00 3.152602e+00 2.935808e+00 3.650375e+00 3.271677e+00 2006 2099 94
bily_kriz 3 IPSLCM5ALR historical tmax_degC 1.199800e+01 1.233205e+01 7.929561e+00 1.326267e+01 1.098010e+01 1861 2005 145
bily_kriz 3 IPSLCM5ALR historical tmean_degC 7.181227e+00 7.945040e+00 3.505916e+00 8.572173e+00 6.358021e+00 1861 2005 145
bily_kriz 3 IPSLCM5ALR historical tmin_degC 2.151261e+00 3.452792e+00 -1.236086e+00 3.784220e+00 1.601908e+00 1861 2005 145
bily_kriz 3 IPSLCM5ALR historical p_mm 1.042106e+03 1.267612e+03 7.187445e+02 1.356358e+03 1.026966e+03 1861 2005 145
bily_kriz 3 IPSLCM5ALR historical relhum_percent 7.513935e+01 7.493006e+01 7.023702e+01 8.112070e+01 7.585932e+01 1861 2005 145
bily_kriz 3 IPSLCM5ALR historical airpress_hPa 9.497655e+02 9.472133e+02 9.462076e+02 9.523612e+02 9.495280e+02 1861 2005 145
bily_kriz 3 IPSLCM5ALR historical rad_Jcm2day 4.301708e+05 3.964781e+05 3.530505e+05 4.510969e+05 3.977368e+05 1861 2005 145
bily_kriz 3 IPSLCM5ALR historical wind_ms 2.915605e+00 3.217643e+00 2.915605e+00 3.593020e+00 3.260216e+00 1861 2005 145
bily_kriz 3 IPSLCM5ALR piControl tmax_degC 9.414541e+00 9.659026e+00 7.981816e+00 1.283197e+01 1.043142e+01 1661 2299 639
bily_kriz 3 IPSLCM5ALR piControl tmean_degC 4.799536e+00 4.813293e+00 3.086220e+00 8.020728e+00 5.751357e+00 1661 2299 639
bily_kriz 3 IPSLCM5ALR piControl tmin_degC -2.675180e-02 -3.598362e-01 -2.418813e+00 3.198123e+00 8.944435e-01 1661 2299 639
bily_kriz 3 IPSLCM5ALR piControl p_mm 1.060398e+03 1.002191e+03 7.333915e+02 1.467790e+03 1.055779e+03 1661 2299 639
bily_kriz 3 IPSLCM5ALR piControl relhum_percent 7.907758e+01 7.742399e+01 7.172206e+01 8.153754e+01 7.661966e+01 1661 2299 639
bily_kriz 3 IPSLCM5ALR piControl airpress_hPa 9.499279e+02 9.508284e+02 9.462248e+02 9.531473e+02 9.493137e+02 1661 2299 639
bily_kriz 3 IPSLCM5ALR piControl rad_Jcm2day 4.056774e+05 4.117241e+05 3.646121e+05 4.807791e+05 4.146426e+05 1661 2299 639
bily_kriz 3 IPSLCM5ALR piControl wind_ms 2.958875e+00 3.131536e+00 2.779596e+00 3.537544e+00 3.111507e+00 1661 2299 639
bily_kriz 3 IPSLCM5ALR rcp2p6 tmax_degC 1.271243e+01 1.206834e+01 1.111059e+01 1.606638e+01 1.335131e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp2p6 tmean_degC 8.245935e+00 7.651714e+00 6.436547e+00 1.085479e+01 8.822487e+00 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp2p6 tmin_degC 3.622934e+00 3.006334e+00 1.604008e+00 6.001023e+00 4.221685e+00 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp2p6 p_mm 1.059338e+03 1.157982e+03 7.838197e+02 1.579415e+03 1.097729e+03 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp2p6 relhum_percent 7.348688e+01 7.610261e+01 6.965373e+01 7.806824e+01 7.385492e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp2p6 airpress_hPa 9.502836e+02 9.483053e+02 9.467434e+02 9.540936e+02 9.497823e+02 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp2p6 rad_Jcm2day 4.192525e+05 4.093297e+05 3.755701e+05 4.724685e+05 4.214701e+05 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp2p6 wind_ms 3.107687e+00 3.209825e+00 2.860877e+00 3.502095e+00 3.215132e+00 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 tmax_degC 1.191375e+01 1.669228e+01 1.113558e+01 1.761033e+01 1.495644e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 tmean_degC 7.378555e+00 1.222542e+01 6.156196e+00 1.248705e+01 1.031143e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 tmin_degC 2.894090e+00 7.676787e+00 1.049118e+00 7.676787e+00 5.649276e+00 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 p_mm 1.010627e+03 1.117893e+03 7.525715e+02 1.454753e+03 1.047160e+03 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 relhum_percent 7.352016e+01 7.069703e+01 6.809642e+01 7.708260e+01 7.204049e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 airpress_hPa 9.497573e+02 9.513709e+02 9.475247e+02 9.545087e+02 9.505808e+02 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 rad_Jcm2day 4.138551e+05 4.213282e+05 3.825715e+05 4.689618e+05 4.269643e+05 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp4p5 wind_ms 3.210255e+00 3.095609e+00 2.753695e+00 3.495707e+00 3.062641e+00 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp6p0 tmax_degC 1.331781e+01 1.619413e+01 1.164372e+01 1.730295e+01 1.396568e+01 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp6p0 tmean_degC 8.302739e+00 1.159692e+01 7.272854e+00 1.223028e+01 9.406104e+00 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp6p0 tmin_degC 3.396871e+00 6.990521e+00 2.516000e+00 7.173803e+00 4.783379e+00 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp6p0 p_mm 9.563375e+02 9.788523e+02 6.843208e+02 1.350419e+03 1.044151e+03 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp6p0 relhum_percent 7.157938e+01 6.888948e+01 6.765031e+01 7.785576e+01 7.255214e+01 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp6p0 airpress_hPa 9.524426e+02 9.497988e+02 9.476348e+02 9.537398e+02 9.501633e+02 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp6p0 rad_Jcm2day 4.427263e+05 4.408261e+05 3.666051e+05 4.862628e+05 4.200933e+05 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp6p0 wind_ms 2.966485e+00 3.388938e+00 2.836045e+00 3.419347e+00 3.147624e+00 2006 2099 94
bily_kriz 3 IPSLCM5ALR rcp8p5 tmax_degC 1.129110e+01 2.661842e+01 1.129110e+01 2.872586e+01 2.089522e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp8p5 tmean_degC 6.929035e+00 2.188515e+01 6.838658e+00 2.355456e+01 1.609645e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp8p5 tmin_degC 2.401975e+00 1.716133e+01 1.754659e+00 1.870146e+01 1.129307e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp8p5 p_mm 1.192158e+03 9.140424e+02 5.043313e+02 1.394962e+03 9.394859e+02 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp8p5 relhum_percent 7.559265e+01 6.053796e+01 5.734636e+01 7.780171e+01 6.613040e+01 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp8p5 airpress_hPa 9.491727e+02 9.506043e+02 9.480315e+02 9.545785e+02 9.510250e+02 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp8p5 rad_Jcm2day 3.585790e+05 4.184550e+05 3.585790e+05 4.754847e+05 4.354537e+05 2006 2299 294
bily_kriz 3 IPSLCM5ALR rcp8p5 wind_ms 3.369205e+00 3.138238e+00 2.565214e+00 3.382828e+00 3.019524e+00 2006 2299 294
