CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-06-13 11:49:23 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2409709.77 (669.36 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3876.98 252.41 3624.57 OK
duckdb 3610.69 98.32 3512.37 OK
FlexReg 3270.66 251.69 3018.97 OK
MPCR 3258.93 69.46 3189.47 OK
networkscaleup 2353.55 278.82 2074.73 NOTE
bayeslist 2351.52 203.42 2148.10 OK
ProbBreed 2214.47 203.38 2011.09 OK
multinma 2185.30 453.57 1731.73 OK
rstanarm 2133.90 483.93 1649.97 NOTE
mlpack 2085.92 58.24 2027.68 OK
lwqs 1987.17 1973.97 13.20 OK
EcoEnsemble 1926.73 251.37 1675.36 OK
paws.analytics 1832.10 467.16 1364.94 OK
cbq 1640.22 176.40 1463.82 OK
OpenMx 1605.83 396.03 1209.80 OK
ctsem 1604.44 410.70 1193.74 OK
Boom 1560.71 41.19 1519.52 NOTE
GeoTox 1558.11 1551.87 6.24 OK
geometa 1544.87 1192.11 352.76 OK
brulee 1535.01 1522.27 12.74 OK
Rlgt 1510.37 205.37 1305.00 OK
polymapR 1493.58 934.82 558.76 OK
clustTMB 1460.08 1265.93 194.15 OK
lefko3 1417.86 201.13 1216.73 OK
pema 1411.61 269.75 1141.86 OK
ForLion 1408.49 1395.82 12.67 OK
bsynth 1405.72 211.39 1194.33 OK
bmgarch 1387.23 174.01 1213.22 NOTE
ows4R 1368.75 1173.85 194.90 OK
spinner 1368.55 1354.17 14.38 OK
FAVA 1343.40 1337.34 6.06 OK
rmBayes 1342.61 192.46 1150.15 OK
psBayesborrow 1338.64 235.60 1103.04 OK
pcFactorStan 1306.10 238.38 1067.72 OK
trialr 1300.81 456.07 844.74 OK
fdaPDE 1245.91 156.61 1089.30 OK
gpboost 1226.19 98.68 1127.51 OK
FLORAL 1223.71 1122.80 100.91 OK
seqHMM 1211.28 647.67 563.61 OK
bakR 1122.17 483.31 638.86 OK
torch 1114.54 350.47 764.07 NOTE
prome 1106.29 148.99 957.30 OK
MIRES 1098.00 224.04 873.96 OK
umx 1093.96 1052.57 41.39 OK
metaBMA 1092.41 258.57 833.84 OK
flocker 1080.01 1065.60 14.41 OK
gWQS 1073.88 1056.05 17.83 OK
BayesGmed 1054.79 184.53 870.26 OK
designit 1042.88 1036.01 6.87 OK
ldamatch 1021.40 1016.49 4.91 OK
CohortConstructor 1020.76 1011.76 9.00 OK
geonapi 1013.34 890.17 123.17 OK
mlts 1005.20 197.17 808.03 OK
bayesdfa 1003.06 367.73 635.33 OK
Rfast 999.25 105.79 893.46 NOTE
keras3 998.41 944.12 54.29 OK
bayesforecast 994.03 329.18 664.85 OK
EpiNow2 987.55 258.52 729.03 OK
localScore 986.63 921.40 65.23 OK
beanz 983.91 238.44 745.47 NOTE
multimedia 982.80 924.15 58.65 NOTE
chevron 976.82 953.17 23.65 OK
DAISIE 968.56 820.83 147.73 OK
QAEnsemble 968.18 966.25 1.93 OK
rts2 962.64 345.41 617.23 OK
measr 962.25 542.82 419.43 OK
jSDM 961.27 264.31 696.96 NOTE
ale 944.89 932.24 12.65 OK
SEA 932.38 681.60 250.78 OK
neuroim2 931.11 855.18 75.93 OK
serofoi 925.59 190.66 734.93 OK
IncidencePrevalence 924.56 916.58 7.98 OK
mixvlmc 923.78 861.72 62.06 OK
secr 918.88 552.96 365.92 OK
blavaan 911.41 217.67 693.74 OK
bmstdr 910.86 535.14 375.72 OK
escalation 909.41 873.09 36.32 OK
tsmarch 906.49 770.19 136.30 OK
eggCounts 904.52 166.22 738.30 NOTE
baggr 901.27 280.46 620.81 NOTE
ssMousetrack 898.03 138.06 759.97 OK
bmggum 897.17 147.59 749.58 OK
terra 886.11 389.34 496.77 OK
PLNmodels 882.78 720.33 162.45 OK
disaggregation 881.39 789.68 91.71 OK
survivalMPLdc 881.19 868.85 12.34 NOTE
bssm 877.49 394.96 482.53 OK
bayes4psy 876.93 315.48 561.45 OK
semtree 875.06 856.02 19.04 NOTE
PINstimation 870.22 852.29 17.93 OK
ICAMS 869.82 820.60 49.22 NOTE
serosv 868.08 485.18 382.90 OK
posologyr 857.14 849.84 7.30 OK
rrMixture 852.43 830.89 21.54 OK
Racmacs 850.42 533.87 316.55 OK
tsnet 849.13 254.53 594.60 NOTE
microPop 846.21 839.21 7.00 OK
GJRM 845.58 617.83 227.75 OK
nnR 835.48 832.14 3.34 OK
Seurat 834.55 718.58 115.97 OK
psychonetrics 830.74 189.58 641.16 OK
tram 828.01 816.42 11.59 OK
BINtools 826.52 207.11 619.41 OK
causens 820.66 818.46 2.20 OK
missForestPredict 819.98 812.82 7.16 OK
steps 817.97 776.63 41.34 OK
gllvm 814.67 387.04 427.63 OK
bayesm 812.94 386.19 426.75 NOTE
cmcR 811.97 802.71 9.26 OK
itdr 811.85 803.25 8.60 OK
oce 804.70 598.45 206.25 OK
soiltestcorr 802.42 785.66 16.76 OK
LMMELSM 797.78 448.73 349.05 OK
xgboost 796.76 306.32 490.44 OK
truncnormbayes 795.36 679.00 116.36 OK
mets 793.35 503.70 289.65 OK
MiscMetabar 792.43 731.19 61.24 OK
ingredients 792.42 785.43 6.99 NOTE
GRIN2 787.75 715.61 72.14 OK
scDiffCom 781.42 748.97 32.45 OK
ubms 778.15 244.78 533.37 OK
StanMoMo 777.62 199.78 577.84 OK
hal9001 776.00 738.06 37.94 OK
geostan 773.05 482.90 290.15 NOTE
fmeffects 773.02 749.14 23.88 OK
alcyon 772.44 115.07 657.37 OK
CohortCharacteristics 772.44 764.50 7.94 OK
adelie 769.39 335.23 434.16 OK
metaumbrella 768.93 748.55 20.38 OK
tinyVAST 768.54 541.75 226.79 OK
rxode2 763.00 300.39 462.61 NOTE
tidysdm 760.83 733.91 26.92 OK
prioritizr 757.61 402.97 354.64 OK
baskexact 755.56 729.63 25.93 OK
registr 750.60 705.56 45.04 NOTE
BayesSenMC 749.35 185.85 563.50 NOTE
copula 748.63 699.68 48.95 OK
survextrap 743.54 539.24 204.30 OK
walker 739.45 241.12 498.33 OK
prqlr 737.27 42.80 694.47 OK
BEKKs 734.90 605.43 129.47 OK
CohortSurvival 732.53 725.94 6.59 OK
basksim 732.12 728.07 4.05 NOTE
seededlda 731.60 660.60 71.00 OK
tectonicr 730.85 692.87 37.98 OK
nlmixr2est 730.82 434.95 295.87 OK
CNVScope 730.36 661.67 68.69 NOTE
flourishcharts 727.96 556.38 171.58 NOTE
lgpr 727.40 221.22 506.18 NOTE
lrstat 725.24 246.32 478.92 OK
hmer 722.19 699.02 23.17 OK
nimble 719.53 269.36 450.17 OK
rliger 715.90 578.19 137.71 OK
bnns 715.33 712.64 2.69 NOTE
MCMCpack 713.14 129.55 583.59 OK
httk 707.19 669.40 37.79 OK
morseTKTD 706.37 245.56 460.81 OK
RPANDA 705.44 616.71 88.73 OK
Coxmos 705.24 665.28 39.96 OK
lessSEM 701.07 261.55 439.52 NOTE
cramR 700.82 673.00 27.82 OK
iccCounts 699.84 684.40 15.44 NOTE
highs 699.27 38.69 660.58 OK
ctsemOMX 698.31 662.03 36.28 NOTE
dartR 697.43 611.76 85.67 OK
BayesXsrc 697.39 33.88 663.51 OK
gpuR 693.35 45.00 648.35 NOTE --no-tests
tsissm 692.27 476.45 215.82 OK
rstanbdp 691.42 196.77 494.65 OK
emIRT 689.70 44.72 644.98 NOTE
libgeos 688.33 22.45 665.88 OK
lidR 687.25 547.16 140.09 OK
jfa 686.41 176.02 510.39 OK
qtl2 685.68 208.33 477.35 OK
BaHZING 684.11 655.77 28.34 OK
BeeGUTS 683.19 347.67 335.52 OK
bayestestR 682.14 667.22 14.92 OK
bage 680.36 506.00 174.36 OK
rtables 679.64 651.85 27.79 OK
Surrogate 676.87 627.64 49.23 OK
EloSteepness 676.58 260.09 416.49 OK
mlpwr 672.01 668.04 3.97 NOTE
unmarked 670.07 289.18 380.89 OK
tidySEM 667.96 621.95 46.01 OK
isotracer 664.83 330.61 334.22 OK
shazam 664.35 614.07 50.28 OK
ModelMap 662.89 628.29 34.60 NOTE
CAST 659.18 644.19 14.99 OK
gfoRmulaICE 658.93 640.19 18.74 OK
imt 658.76 182.02 476.74 NOTE
VGAM 658.71 552.63 106.08 OK
scPipeline 658.66 589.96 68.70 OK
FRK 657.40 510.21 147.19 NOTE
wingen 654.98 650.45 4.53 NOTE
mmrm 654.76 184.93 469.83 OK
igraph 653.41 412.31 241.10 NOTE
whirl 653.32 640.38 12.94 OK
dataquieR 653.14 570.46 82.68 OK
dartR.base 648.81 575.89 72.92 OK
ctmm 648.69 582.25 66.44 NOTE --no-vignettes
foto 647.90 645.99 1.91 OK
ergm 647.63 577.47 70.16 OK --no-vignettes
rcbayes 647.23 172.60 474.63 NOTE
SynergyLMM 645.96 637.55 8.41 OK
PRECAST 645.80 508.76 137.04 OK
mcauchyd 645.55 641.43 4.12 OK
TrialEmulation 644.79 601.75 43.04 ERROR
multinet 643.08 52.65 590.43 OK
medfate 642.97 189.12 453.85 OK
FactorHet 642.20 527.07 115.13 OK
bootCT 641.54 614.00 27.54 NOTE
MetAlyzer 640.79 606.89 33.90 OK
rTPC 640.44 636.12 4.32 OK
hesim 640.28 411.24 229.04 OK
mrbayes 639.84 158.07 481.77 OK
imager 639.27 173.03 466.24 OK
melt 638.96 370.55 268.41 OK
oncoPredict 638.66 584.15 54.51 OK
tsdistributions 638.26 537.21 101.05 OK
dowser 636.27 583.43 52.84 OK
Matrix 634.62 332.25 302.37 NOTE
autoslider.core 632.30 610.11 22.19 OK
ssd4mosaic 632.29 625.48 6.81 OK
mlr3pipelines 630.01 593.98 36.03 OK
glmmPen 629.84 188.66 441.18 OK
PatientProfiles 628.95 620.51 8.44 OK
BCEA 628.80 596.21 32.59 NOTE
simIDM 627.84 620.19 7.65 OK
DrugUtilisation 627.16 619.29 7.87 OK
tsgarch 627.15 223.22 403.93 NOTE
autoFC 625.83 599.55 26.28 OK
gastempt 624.93 176.42 448.51 OK
DrugExposureDiagnostics 624.62 617.14 7.48 OK
oosse 624.43 616.97 7.46 NOTE
alakazam 623.68 563.66 60.02 NOTE
ENMTools 622.82 570.96 51.86 OK
RStoolbox 622.63 507.09 115.54 OK
nametagger 619.46 40.46 579.00 OK
conStruct 619.44 179.46 439.98 OK
MSGARCH 619.39 351.52 267.87 OK
bonsaiforest 618.87 562.23 56.64 OK
gaston 618.48 97.11 521.37 OK
autodb 617.89 612.14 5.75 OK
RoBTT 617.68 90.88 526.80 OK
CSeQTL 616.37 458.29 158.08 OK
ProFAST 616.01 487.48 128.53 OK
EloRating 615.77 571.41 44.36 OK
survival 615.45 552.80 62.65 OK
habtools 614.48 583.60 30.88 OK
rater 614.03 180.84 433.19 NOTE
NMF 612.85 580.10 32.75 OK
metafor 611.97 530.96 81.01 OK
geocmeans 611.69 495.62 116.07 OK
idiolect 611.60 602.40 9.20 NOTE
disbayes 610.59 310.80 299.79 OK
breakaway 609.63 577.80 31.83 NOTE
handwriterRF 609.44 605.26 4.18 OK
GIMMEgVAR 609.04 597.45 11.59 OK
MBNMAdose 608.78 599.35 9.43 OK
labelr 608.76 600.72 8.04 NOTE
riskCommunicator 605.21 598.31 6.90 OK
campsis 604.16 585.50 18.66 OK
raster 604.01 421.74 182.27 OK
CohortSymmetry 603.78 598.26 5.52 OK
DisImpact 603.65 594.95 8.70 OK
collapse 603.05 392.11 210.94 OK
chouca 602.14 564.42 37.72 OK
nnTensor 599.37 585.75 13.62 OK
rbioacc 598.17 198.86 399.31 OK
calibmsm 598.16 592.33 5.83 OK
mcemGLM 597.13 122.04 475.09 NOTE --no-vignettes
s2 594.84 58.53 536.31 OK
tern 594.03 564.21 29.82 OK
TRexSelector 593.95 584.43 9.52 NOTE
parafac4microbiome 593.93 588.27 5.66 OK
EpiModel 592.69 562.94 29.75 OK
frailtypack 592.44 311.84 280.60 OK
Rvcg 592.05 43.83 548.22 OK
cv 591.65 581.89 9.76 OK
missingHE 590.54 558.84 31.70 NOTE
smooth 589.14 422.52 166.62 OK
eDNAjoint 589.02 137.06 451.96 OK
lightgbm 588.67 141.74 446.93 OK
S4DM 587.96 550.31 37.65 NOTE
insight 587.79 556.36 31.43 OK
ipsecr 586.93 494.11 92.82 OK
glmmTMB 585.94 355.54 230.40 OK
RTMB 584.74 112.77 471.97 OK
GPoM 582.74 574.79 7.95 OK
clustermole 582.24 518.57 63.67 OK
pcvr 581.31 554.46 26.85 OK
batchmix 580.62 429.12 151.50 OK
momentuHMM 579.62 453.82 125.80 NOTE
glmmrBase 577.87 145.06 432.81 OK
MetaStan 576.47 179.70 396.77 OK
DRomics 575.94 535.51 40.43 OK
sirt 575.76 331.47 244.29 NOTE
DTEBOP2 575.60 572.44 3.16 OK
nebula 573.59 471.09 102.50 OK
EMAS 573.46 509.47 63.99 NOTE
densityratio 573.30 479.96 93.34 NOTE
finnts 572.89 541.96 30.93 OK
bvartools 572.02 211.56 360.46 NOTE
cloneRate 570.49 450.33 120.16 OK
scSpatialSIM 567.45 563.20 4.25 OK
hsstan 567.40 152.38 415.02 OK
lgcp 566.09 514.95 51.14 NOTE
openCR 565.84 437.22 128.62 OK
brms 565.33 504.66 60.67 OK
pxmake 564.66 555.21 9.45 OK
rayrender 564.33 82.83 481.50 OK
ezECM 562.81 550.16 12.65 OK
DoseFinding 562.06 549.29 12.77 OK
mggd 561.73 557.37 4.36 OK
manymome 561.47 550.78 10.69 OK
dtangle 559.69 557.27 2.42 NOTE
Colossus 558.03 267.52 290.51 OK
FastJM 557.83 109.11 448.72 OK
hmcdm 557.79 431.81 125.98 OK
PhenotypeR 556.23 551.03 5.20 OK
meteoland 555.77 507.59 48.18 OK
eDITH 555.23 495.56 59.67 NOTE
RQuantLib 554.88 51.58 503.30 OK
webSDM 553.97 514.93 39.04 OK
spareg 553.91 540.68 13.23 OK
spatialTIME 553.58 545.28 8.30 OK
waywiser 552.76 546.64 6.12 OK
ENMeval 552.75 522.17 30.58 OK
admiral 552.70 535.77 16.93 OK
deepgp 552.57 507.15 45.42 OK
BayesFactor 549.94 368.76 181.18 OK
bvhar 549.80 159.71 390.09 OK
CDMConnector 549.79 540.81 8.98 OK
lme4 547.54 469.46 78.08 NOTE
GeoFIS 546.94 144.15 402.79 OK
geostatsp 546.73 510.58 36.15 OK
getspanel 546.68 539.49 7.19 OK
QuAnTeTrack 546.29 529.84 16.45 OK
BayesFBHborrow 546.18 533.64 12.54 OK
mlr3tuning 545.49 528.99 16.50 OK
grainscape 545.15 494.73 50.42 OK
FeatureExtraction 544.84 532.53 12.31 OK
fEGarch 544.65 360.64 184.01 OK
InformativeCensoring 542.98 533.56 9.42 OK
fPASS 542.87 530.75 12.12 NOTE
PKPDsim 541.04 482.07 58.97 OK
rmsb 540.55 185.04 355.51 OK
redist 540.54 238.69 301.85 NOTE
villager 539.56 529.72 9.84 OK
SCRIP 539.16 489.63 49.53 NOTE
tepr 538.73 493.80 44.93 OK
fdacluster 538.34 345.73 192.61 NOTE
bigsnpr 537.99 378.29 159.70 OK
SSDM 537.54 480.20 57.34 OK
locuszoomr 537.23 482.25 54.98 OK
samc 536.67 381.53 155.14 OK
mlrintermbo 536.16 529.34 6.82 OK
SpaDES.core 535.91 476.39 59.52 NOTE
diseasystore 534.52 517.73 16.79 OK
daiquiri 534.40 526.75 7.65 OK
simtrial 534.34 511.45 22.89 OK
GofCens 534.04 516.77 17.27 OK
WeightIt 532.73 510.63 22.10 OK
svycoxme 532.30 508.50 23.80 OK
chicane 531.15 521.39 9.76 OK
riskRegression 530.68 326.29 204.39 OK
dlmtree 530.58 131.08 399.50 OK
fido 529.54 183.10 346.44 OK
snplinkage 529.33 493.70 35.63 NOTE
PLindleyROC 528.71 525.37 3.34 OK
SCIntRuler 528.18 470.71 57.47 OK
BeeBDC 526.54 483.06 43.48 NOTE
DRviaSPCN 526.25 467.91 58.34 OK
JMH 525.25 136.24 389.01 NOTE
VSOLassoBag 525.17 491.64 33.53 NOTE
ssdtools 525.10 430.87 94.23 OK
greed 524.66 280.94 243.72 NOTE
hmix 524.35 517.45 6.90 OK
crt2power 524.34 508.57 15.77 OK
ggdist 524.15 499.36 24.79 OK
ideanet 524.05 510.77 13.28 OK
legion 523.43 467.52 55.91 OK
OCNet 523.39 450.24 73.15 NOTE
cfda 522.84 510.44 12.40 OK
clusternomics 522.14 518.69 3.45 NOTE
stpm 521.68 354.42 167.26 NOTE
biogrowth 520.69 508.98 11.71 OK
mstudentd 520.47 515.64 4.83 OK
CARBayes 520.35 440.49 79.86 NOTE
beastt 520.24 308.40 211.84 OK
GauPro 519.78 331.43 188.35 OK
WhiteLabRt 519.77 151.49 368.28 OK
spatialsample 519.71 482.20 37.51 OK
phylosem 518.75 355.18 163.57 OK
SMDIC 517.73 467.52 50.21 OK
bsitar 517.54 435.70 81.84 OK
bamm 517.31 458.51 58.80 OK
collin 516.03 507.43 8.60 OK
vaccine 515.38 507.72 7.66 OK
GSEMA 514.75 457.67 57.08 OK
CIDER 514.36 484.54 29.82 OK
REMLA 514.06 511.02 3.04 OK
tidyhte 513.97 494.94 19.03 NOTE
FORTLS 512.67 447.39 65.28 OK
BayesGrowth 512.35 207.35 305.00 OK
beaver 511.31 505.16 6.15 OK
crandep 510.15 433.19 76.96 OK
phylin 509.78 506.94 2.84 NOTE
RVA 509.57 469.22 40.35 OK
clustra 508.90 504.10 4.80 OK
tigger 508.53 458.71 49.82 OK
spsurv 508.46 218.37 290.09 NOTE
multibias 508.44 495.94 12.50 OK
SubtypeDrug 508.40 450.18 58.22 NOTE
virtualspecies 508.09 477.79 30.30 NOTE
VizTest 506.99 500.52 6.47 OK
phylopairs 506.81 158.55 348.26 OK
ASSISTant 506.60 498.13 8.47 OK
telefit 506.54 322.48 184.06 NOTE
move 506.44 446.19 60.25 OK
RSiena 506.44 234.63 271.81 NOTE
rlibkriging 506.03 241.29 264.74 NOTE
OlinkAnalyze 505.86 486.97 18.89 OK
CodelistGenerator 505.13 495.99 9.14 OK
SpaDES.tools 505.07 466.70 38.37 OK
jack 504.14 291.95 212.19 OK
EnvStats 503.50 441.54 61.96 OK
IsoriX 503.40 467.15 36.25 NOTE
netcmc 503.33 106.16 397.17 NOTE
ssdGSA 502.98 450.64 52.34 OK
spOccupancy 502.93 352.57 150.36 OK
sarsop 502.88 320.30 182.58 OK
spEDM 502.84 212.57 290.27 OK
DIscBIO 502.81 442.60 60.21 OK
meta 501.96 428.31 73.65 OK
pastclim 501.91 477.67 24.24 OK
mlr3mbo 501.84 493.98 7.86 OK
moveWindSpeed 501.75 466.69 35.06 OK
ggplot2 500.98 471.77 29.21 OK
BGGM 499.96 400.17 99.79 OK
TransProR 499.73 445.31 54.42 OK
DFD 499.15 446.48 52.67 OK
ruimtehol 499.13 364.10 135.03 NOTE
camtrapR 499.07 445.66 53.41 NOTE
EMTscore 498.72 444.31 54.41 OK
poems 497.51 438.16 59.35 OK
GPEMR 497.26 493.18 4.08 OK
RprobitB 496.79 411.52 85.27 OK
surveil 496.69 259.46 237.23 OK
paws.security.identity 496.14 350.91 145.23 OK
spaMM 495.96 327.24 168.72 NOTE
autoGO 494.85 436.61 58.24 OK
smdi 494.81 476.96 17.85 OK
missSBM 494.66 409.87 84.79 OK
csmpv 494.26 477.67 16.59 NOTE
WeightedCluster 493.51 478.00 15.51 OK
OmopSketch 493.12 485.33 7.79 OK
oncomsm 492.65 325.47 167.18 OK
qfratio 492.51 183.37 309.14 OK
surveillance 492.44 450.75 41.69 OK
portvine 491.34 391.44 99.90 OK
epigrowthfit 491.29 341.28 150.01 OK
ROI 490.76 484.47 6.29 NOTE
FIESTA 490.70 429.54 61.16 OK
envi 490.35 454.64 35.71 OK
redlistr 490.25 461.18 29.07 OK
dsem 489.96 270.50 219.46 OK
winputall 489.68 179.95 309.73 OK
dtwclust 488.26 363.86 124.40 NOTE
tmap 487.91 428.63 59.28 OK
dggridR 487.80 107.59 380.21 NOTE
agricolaeplotr 487.42 453.04 34.38 OK
recipes 486.85 458.60 28.25 OK
singleRcapture 486.66 442.58 44.08 OK
creditmodel 486.53 460.04 26.49 NOTE
shapr 486.21 403.26 82.95 OK
scoper 485.91 429.77 56.14 OK
gdalcubes 485.83 142.97 342.86 OK
Epi 485.80 463.30 22.50 OK
polle 485.74 473.03 12.71 OK
microbial 485.49 438.32 47.17 OK
oem 484.84 184.17 300.67 OK
OncoBayes2 484.44 269.02 215.42 OK
parTimeROC 484.22 219.88 264.34 OK
Rmixmod 484.03 58.69 425.34 NOTE
TensorTools 483.88 423.85 60.03 OK
bigergm 483.65 395.84 87.81 OK
windfarmGA 483.36 447.20 36.16 OK
mgwrsar 483.15 390.58 92.57 OK
baldur 482.60 151.91 330.69 NOTE
Rfast2 482.58 70.52 412.06 OK
rivnet 482.57 409.78 72.79 OK
SSN2 482.50 462.02 20.48 OK
WpProj 481.75 331.75 150.00 OK
fastdid 481.24 465.02 16.22 NOTE
lpcde 481.13 457.55 23.58 OK
raptr 481.07 322.20 158.87 OK
mgcv 480.68 390.99 89.69 OK
sdmTMB 480.31 249.47 230.84 OK
PlasmaMutationDetector 479.88 424.54 55.34 NOTE
rsat 479.06 417.16 61.90 OK
SCdeconR 478.99 425.26 53.73 OK
gpcp 478.90 412.57 66.33 OK
GUD 478.58 157.78 320.80 OK
paws.compute 478.51 338.42 140.09 OK
fluxible 478.19 468.80 9.39 OK
greencrab.toolkit 477.61 109.42 368.19 OK
nlcv 477.32 432.18 45.14 OK
netdiffuseR 476.77 372.11 104.66 NOTE
spatsurv 475.43 428.92 46.51 NOTE
psSubpathway 475.28 425.82 49.46 NOTE
topologyGSA 473.56 420.89 52.67 NOTE
adjustedCurves 472.98 460.60 12.38 OK
volesti 472.98 48.20 424.78 OK
semboottools 472.82 470.73 2.09 OK
SpatialDDLS 472.72 428.64 44.08 NOTE
GOxploreR 472.68 333.74 138.94 OK
mcmcsae 472.32 378.29 94.03 OK
scGate 472.20 412.57 59.63 OK
nlmixr2lib 471.50 463.37 8.13 NOTE
sf 471.13 326.15 144.98 OK
LatticeKrig 470.74 458.71 12.03 OK
sentopics 470.29 416.26 54.03 OK
Mega2R 469.72 420.56 49.16 NOTE
rPBK 469.62 201.74 267.88 OK
soilassessment 468.93 410.05 58.88 OK
mixhvg 468.90 413.93 54.97 OK
mistral 468.57 445.27 23.30 NOTE
statnet 468.29 460.12 8.17 NOTE
flexsurv 468.11 419.16 48.95 OK
paleopop 468.11 419.69 48.42 OK
RcppDPR 467.82 403.65 64.17 OK
paws.machine.learning 467.79 302.82 164.97 OK
LaMa 467.56 415.50 52.06 OK
NADA2 467.46 449.01 18.45 OK
pense 466.89 123.65 343.24 OK
fitdistrplus 466.81 449.14 17.67 OK
datawizard 466.59 452.73 13.86 OK
RRgeo 465.98 416.27 49.71 NOTE
aqp 465.73 440.13 25.60 OK
fitdistcp 465.64 398.33 67.31 OK
SPARSEMODr 465.48 446.67 18.81 NOTE
voluModel 465.37 434.45 30.92 OK
teal 465.36 451.75 13.61 OK
modsem 465.21 398.03 67.18 OK
brms.mmrm 465.19 427.95 37.24 NOTE
spBayesSurv 465.12 74.64 390.48 NOTE
WayFindR 464.72 435.53 29.19 OK
scpoisson 463.76 452.27 11.49 NOTE
red 463.11 411.19 51.92 OK
SpatialPosition 463.06 434.56 28.50 NOTE
MedianaDesigner 462.69 379.90 82.79 NOTE
PhotoGEA 462.11 451.05 11.06 OK
sgboost 462.03 450.61 11.42 OK
RCAL 461.98 457.71 4.27 NOTE
TestDesign 461.47 358.39 103.08 OK
mlr3 461.43 427.01 34.42 OK
EigenR 461.03 27.29 433.74 NOTE
gecko 460.70 408.65 52.05 OK
haldensify 460.66 448.50 12.16 NOTE
psychotree 459.72 453.77 5.95 NOTE
sephora 459.01 404.99 54.02 NOTE
biomod2 458.92 413.22 45.70 OK
reslr 458.62 451.61 7.01 NOTE
fasterRaster 458.57 379.24 79.33 OK
spatstat.model 458.36 419.93 38.43 OK
dartR.popgen 458.21 408.78 49.43 OK
PoolTestR 457.86 141.69 316.17 NOTE
priorsense 457.43 449.36 8.07 OK
iotarelr 457.35 438.16 19.19 NOTE
geneHapR 457.25 404.26 52.99 OK
GPCERF 456.43 428.00 28.43 NOTE
grizbayr 456.23 451.74 4.49 NOTE
DWLS 456.11 410.22 45.89 OK
simts 455.89 142.82 313.07 NOTE
StanHeaders 455.66 424.05 31.61 OK
meteo 454.63 405.92 48.71 NOTE
qgam 454.24 442.12 12.12 OK
fusen 453.92 444.91 9.01 OK
scGOclust 453.73 396.29 57.44 OK
EFAtools 453.18 394.27 58.91 OK
virtualPollen 453.07 442.08 10.99 NOTE
scPloidy 453.06 421.21 31.85 OK
espadon 453.05 353.26 99.79 OK
ecostate 452.89 439.55 13.34 OK
DImodelsMulti 452.85 448.33 4.52 OK
rpact 452.46 266.04 186.42 OK
cvms 452.26 435.06 17.20 OK
pressuRe 452.25 404.45 47.80 OK
PosteriorBootstrap 452.19 450.24 1.95 NOTE
PCMBaseCpp 452.01 337.39 114.62 OK
spNetwork 451.60 307.61 143.99 OK
BayesianPlatformDesignTimeTrend 451.29 195.29 256.00 OK
fitbitViz 451.29 399.38 51.91 OK
forecastML 451.15 438.31 12.84 NOTE
BGVAR 450.76 355.40 95.36 OK
DescTools 450.13 365.55 84.58 OK
rstanemax 449.82 207.92 241.90 OK
AgroR 448.17 382.05 66.12 OK
RKEEL 448.13 351.54 96.59 OK
CSHShydRology 447.93 407.84 40.09 OK
TangledFeatures 447.89 437.04 10.85 OK
MGDrivE2 447.64 432.15 15.49 NOTE
tsDyn 447.17 423.29 23.88 OK
pliman 446.31 366.73 79.58 OK
gratia 446.09 422.47 23.62 OK
censored 445.80 430.91 14.89 OK
SAMprior 445.55 423.82 21.73 OK
dartR.captive 445.49 401.13 44.36 OK
dartR.sim 445.43 396.22 49.21 NOTE
frscore 445.25 436.45 8.80 OK
spatialwarnings 445.09 350.06 95.03 OK
DCPO 444.71 123.80 320.91 OK
publipha 444.68 132.93 311.75 NOTE
symengine 444.65 59.22 385.43 OK
paws.management 444.25 327.25 117.00 OK
fromo 443.95 52.96 390.99 OK
historicalborrowlong 443.85 253.18 190.67 OK
PhylogeneticEM 443.61 401.76 41.85 OK
latrend 443.52 421.48 22.04 NOTE
crs 443.21 202.63 240.58 NOTE
sbm 443.18 408.51 34.67 OK
EvidenceSynthesis 442.91 433.40 9.51 OK
contsurvplot 442.31 434.72 7.59 NOTE
innsight 442.25 415.12 27.13 OK
exactextractr 442.13 368.68 73.45 NOTE
breakDown 441.84 436.06 5.78 OK
CvmortalityMult 441.76 391.62 50.14 OK
tidysq 441.35 87.75 353.60 OK
sitree 441.26 432.36 8.90 OK
nichetools 441.11 433.63 7.48 NOTE
mgc 441.03 409.50 31.53 OK
RColetum 440.90 438.42 2.48 OK
telescope 440.89 436.82 4.07 OK
semfindr 440.72 435.22 5.50 OK
gsbm 440.56 433.10 7.46 NOTE
sentencepiece 440.28 37.36 402.92 NOTE
dartR.sexlinked 439.85 394.76 45.09 OK
fossilbrush 439.66 423.97 15.69 OK
np 439.45 386.08 53.37 NOTE
revdbayes 438.85 395.40 43.45 OK
RNAseqQC 438.59 402.27 36.32 OK
changepoints 438.32 335.09 103.23 NOTE
TCHazaRds 438.09 397.56 40.53 OK
bellreg 437.83 211.40 226.43 OK
tipsae 436.43 159.23 277.20 OK
Numero 435.88 95.69 340.19 OK
GPFDA 435.39 350.49 84.90 NOTE
