CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2024-12-13 07:49:55 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2154509.98 (598.47 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4099.34 537.10 3562.24 NOTE
arrow 3988.59 232.93 3755.66 OK
duckdb 3461.07 78.78 3382.29 OK
networkscaleup 2933.21 481.68 2451.53 NOTE
bayeslist 2868.32 394.52 2473.80 NOTE
ProbBreed 2666.07 378.80 2287.27 NOTE
eDNAjoint 2493.56 368.96 2124.60 NOTE
rstanarm 2389.10 611.35 1777.75 NOTE
EcoEnsemble 2325.30 368.64 1956.66 OK
multinma 2210.97 527.17 1683.80 NOTE
cbq 2152.22 323.34 1828.88 NOTE
mlpack 2081.58 51.94 2029.64 OK
glmmrBase 2056.46 316.30 1740.16 NOTE
paws.analytics 1934.29 374.00 1560.29 OK
rts2 1854.00 291.75 1562.25 NOTE
bsynth 1816.68 324.32 1492.36 NOTE
OpenMx 1804.75 500.15 1304.60 NOTE
Rlgt 1759.60 302.23 1457.37 NOTE
pema 1754.45 363.54 1390.91 NOTE
hbamr 1678.77 265.21 1413.56 NOTE
rmBayes 1661.49 301.29 1360.20 NOTE
psBayesborrow 1658.02 343.19 1314.83 NOTE
ctsem 1653.13 423.98 1229.15 OK
bmgarch 1615.55 260.96 1354.59 NOTE
pcFactorStan 1608.68 334.63 1274.05 NOTE
Boom 1606.50 56.24 1550.26 NOTE
trialr 1593.32 534.89 1058.43 NOTE
clustTMB 1533.11 1314.15 218.96 OK
fdaPDE 1529.94 256.62 1273.32 NOTE
MPCR 1525.52 63.53 1461.99 OK
bvhar 1490.27 309.84 1180.43 OK
polymapR 1400.69 878.87 521.82 OK
GeoTox 1379.43 1372.71 6.72 OK
prome 1374.15 240.61 1133.54 NOTE
metaBMA 1336.68 325.98 1010.70 OK
MIRES 1319.51 294.07 1025.44 NOTE
BayesGmed 1314.80 257.87 1056.93 NOTE
seqtrie 1255.99 1207.91 48.08 NOTE
beanz 1242.18 305.16 937.02 NOTE
bakR 1218.51 516.68 701.83 OK
EpiNow2 1197.32 322.92 874.40 NOTE
flocker 1184.26 1171.04 13.22 OK
eggCounts 1168.42 233.98 934.44 NOTE
scDiffCom 1146.42 1116.62 29.80 OK
mlts 1139.56 243.94 895.62 NOTE
IncidencePrevalence 1129.86 1122.11 7.75 OK
bmggum 1123.74 211.12 912.62 NOTE
mlr3pipelines 1104.66 1058.60 46.06 OK
torch 1104.54 265.30 839.24 OK
baggr 1103.08 324.63 778.45 OK
bayesforecast 1100.99 366.67 734.32 NOTE
bayesdfa 1090.33 405.69 684.64 NOTE
measr 1085.97 595.37 490.60 NOTE
gpboost 1078.96 140.34 938.62 OK
Rfast 1055.43 95.54 959.89 OK
BINtools 1043.16 280.85 762.31 NOTE
ssMousetrack 1037.26 198.71 838.55 NOTE
bmstdr 992.91 541.47 451.44 NOTE
bayes4psy 989.62 351.02 638.60 NOTE
lefko3 966.96 191.13 775.83 OK
multimedia 951.43 892.08 59.35 OK
TreatmentPatterns 941.60 921.43 20.17 NOTE
ldamatch 940.95 936.01 4.94 OK
alcyon 932.76 135.63 797.13 OK
jSDM 930.62 242.87 687.75 NOTE
StanMoMo 915.36 241.64 673.72 NOTE
BayesSenMC 911.87 227.62 684.25 NOTE
CAESAR.Suite 902.91 837.48 65.43 OK
ubms 894.68 281.31 613.37 NOTE
tsnet 886.54 291.04 595.50 OK
walker 881.37 280.73 600.64 OK
SEA 881.24 635.61 245.63 OK
secr 875.84 519.13 356.71 NOTE
xgboost 871.66 282.42 589.24 NOTE
escalation 869.84 831.27 38.57 OK
gllvm 862.01 368.59 493.42 OK
blavaan 861.21 224.84 636.37 NOTE
BayesXsrc 860.78 27.75 833.03 NOTE
survivalMPLdc 858.13 845.87 12.26 NOTE
disaggregation 856.54 747.72 108.82 OK
jfa 853.63 203.03 650.60 NOTE
chevron 853.41 830.18 23.23 OK
imt 852.23 219.80 632.43 NOTE
PINstimation 848.64 831.37 17.27 OK
umx 845.52 793.88 51.64 OK
terra 844.84 331.95 512.89 OK
lgpr 844.61 256.34 588.27 NOTE
keras3 829.96 642.63 187.33 OK
LMMELSM 828.57 430.82 397.75 NOTE
multinet 828.47 48.18 780.29 OK
Racmacs 826.52 510.06 316.46 OK
geostan 825.59 506.97 318.62 NOTE
mixvlmc 821.66 758.54 63.12 OK
EloSteepness 817.95 298.46 519.49 NOTE
imager 813.16 163.54 649.62 OK
tsmarch 811.93 669.10 142.83 NOTE
rstanbdp 811.50 229.41 582.09 NOTE
mrbayes 810.66 199.00 611.66 NOTE
twangRDC 809.37 796.50 12.87 OK
psychonetrics 799.25 163.83 635.42 OK
bssm 789.44 307.99 481.45 OK
oce 785.54 566.09 219.45 OK
microPop 785.30 778.23 7.07 OK
missForestPredict 784.49 777.57 6.92 OK
BeeGUTS 784.30 380.57 403.73 OK
gpuR 783.17 44.47 738.70 OK --no-tests
joineRML 776.10 703.51 72.59 NOTE --no-tests
ingredients 774.28 765.87 8.41 OK
nlmixr2est 772.73 475.44 297.29 OK
rrMixture 770.42 750.63 19.79 OK
highs 769.19 25.10 744.09 NOTE
GJRM 768.87 558.83 210.04 OK
treestats 764.82 698.97 65.85 NOTE
gastempt 758.71 193.42 565.29 OK
conStruct 757.21 219.44 537.77 NOTE
RQuantLib 753.01 46.03 706.98 OK
rcbayes 750.98 206.43 544.55 NOTE
bayestestR 747.96 731.99 15.97 OK
bayesm 747.57 329.39 418.18 OK
steps 745.50 707.02 38.48 OK
serosv 745.20 405.07 340.13 NOTE
nnR 744.66 740.80 3.86 OK
tsgarch 744.48 213.96 530.52 OK
RoBTT 744.43 135.09 609.34 OK
GRIN2 743.12 681.83 61.29 OK
soiltestcorr 741.59 726.46 15.13 OK
modsem 740.17 684.52 55.65 OK
designit 740.12 732.50 7.62 OK
qtl2 738.64 200.96 537.68 OK
registr 734.74 685.13 49.61 NOTE
hal9001 729.34 688.74 40.60 OK
gaston 727.33 140.97 586.36 OK
hsstan 725.69 188.69 537.00 OK
ICAMS 725.34 670.71 54.63 OK
glmmPen 720.81 207.20 513.61 NOTE
mmrm 718.71 182.33 536.38 OK
lessSEM 715.94 254.17 461.77 NOTE
rater 714.45 218.20 496.25 NOTE
copula 713.27 662.57 50.70 OK
clustNet 711.74 700.43 11.31 OK
Seurat 711.62 585.65 125.97 NOTE
mets 704.36 423.68 280.68 OK
prioritizr 700.59 358.28 342.31 NOTE
prqlr 697.84 34.98 662.86 OK
gWQS 694.91 680.48 14.43 OK
graphicalMCP 694.55 690.53 4.02 OK
CohortCharacteristics 692.72 684.71 8.01 OK
flourishcharts 687.57 508.14 179.43 OK
melt 687.04 390.08 296.96 OK
rpact 682.49 490.04 192.45 OK
baskexact 682.25 658.18 24.07 OK
FLORAL 682.06 606.85 75.21 OK
nimble 681.92 260.92 421.00 OK
jrSiCKLSNMF 681.15 589.66 91.49 OK
MetaStan 678.40 204.47 473.93 NOTE
unmarked 678.13 301.27 376.86 NOTE
lightgbm 678.07 156.37 521.70 OK
CohortConstructor 677.98 669.50 8.48 OK
rxode2 675.61 246.01 429.60 OK
PhenotypeR 673.65 668.65 5.00 OK
cppcontainers 673.12 118.96 554.16 OK
hmer 671.34 649.24 22.10 OK
MiscMetabar 671.15 611.34 59.81 OK
CAST 665.53 642.14 23.39 OK
itdr 662.66 653.16 9.50 OK
CNVScope 660.28 597.14 63.14 NOTE
RTMB 658.09 104.85 553.24 OK
disbayes 654.93 316.67 338.26 NOTE
PLNmodels 654.92 486.58 168.34 OK
iccCounts 652.90 639.75 13.15 OK
igraph 651.62 376.39 275.23 OK
bonsaiforest 651.32 599.97 51.35 OK
httk 649.71 617.67 32.04 OK
NMF 648.67 613.72 34.95 NOTE
PatientProfiles 646.95 639.49 7.46 OK
dartR 645.36 553.30 92.06 NOTE
mlpwr 645.31 641.44 3.87 OK
rmsb 639.19 207.35 431.84 NOTE
rbioacc 638.20 216.54 421.66 NOTE
libgeos 637.24 19.82 617.42 OK
DrugUtilisation 635.61 627.96 7.65 OK
BCEA 634.10 602.80 31.30 OK
basksim 631.27 626.46 4.81 OK
FRK 629.93 469.05 160.88 NOTE
rxode2ll 629.87 115.46 514.41 OK
MSGARCH 629.18 317.08 312.10 OK
Rvcg 628.96 51.63 577.33 OK
emIRT 628.87 40.85 588.02 OK
ProFAST 627.95 501.21 126.74 OK
isotracer 626.09 328.96 297.13 NOTE
GeoFIS 625.93 165.90 460.03 NOTE
FastJM 624.56 149.04 475.52 OK
fido 623.66 209.25 414.41 OK
EloRating 623.43 579.65 43.78 OK
ergm 620.50 536.90 83.60 WARN --no-vignettes
Matrix 619.66 303.00 316.66 OK
gfoRmulaICE 618.63 603.26 15.37 OK
rtables 618.53 588.33 30.20 OK
hesim 618.40 348.94 269.46 OK
baldur 618.08 173.79 444.29 NOTE
phylopairs 617.53 181.28 436.25 NOTE
WhiteLabRt 615.91 181.88 434.03 NOTE
CohortSymmetry 615.84 611.02 4.82 OK
calibmsm 614.35 609.14 5.21 OK
nametagger 612.45 38.56 573.89 OK
oosse 608.61 601.32 7.29 OK
tidysdm 608.60 580.53 28.07 OK
pcvr 608.22 582.00 26.22 NOTE
shazam 607.97 556.24 51.73 OK
rTPC 605.35 600.62 4.73 OK
s2 604.86 53.56 551.30 NOTE
VGAM 604.81 491.26 113.55 OK
PRECAST 603.17 458.43 144.74 OK
adelie 603.00 223.65 379.35 OK
volesti 602.98 89.67 513.31 OK
autoFC 601.68 571.78 29.90 OK
mcauchyd 601.55 598.07 3.48 OK
greencrab.toolkit 600.98 136.96 464.02 NOTE
ctmm 599.91 532.29 67.62 NOTE --no-vignettes
lrstat 599.48 227.80 371.68 OK
smooth 596.48 421.64 174.84 OK
geometa 595.48 338.50 256.98 OK
TOSTER 593.64 565.28 28.36 OK
EigenR 589.43 62.30 527.13 OK
tram 588.92 577.33 11.59 ERROR
ctsemOMX 588.80 545.32 43.48 OK
JMH 587.69 161.05 426.64 OK
GUD 585.19 181.52 403.67 NOTE
dlmtree 585.10 142.97 442.13 OK
alakazam 584.97 521.07 63.90 NOTE
tidySEM 583.74 522.60 61.14 OK
spsurv 582.05 237.21 344.84 NOTE
missingHE 581.82 545.24 36.58 OK
spatialTIME 580.75 572.09 8.66 OK
MetAlyzer 580.43 550.15 30.28 OK
glmmTMB 580.29 317.12 263.17 OK
glmmrOptim 578.54 201.46 377.08 OK
cmcR 578.50 569.72 8.78 OK
cloneRate 578.03 435.60 142.43 NOTE
winputall 577.42 195.39 382.03 OK
survival 577.26 516.67 60.59 OK
DAISIE 576.26 446.57 129.69 OK
chouca 575.69 541.40 34.29 OK
Surrogate 575.23 509.15 66.08 OK
BayesGrowth 574.28 219.29 354.99 NOTE
dowser 574.05 522.76 51.29 OK
oncoPredict 573.85 522.30 51.55 OK
rliger 572.34 451.00 121.34 NOTE
parafac4microbiome 572.06 566.72 5.34 OK
simIDM 572.03 563.32 8.71 OK
FGLMtrunc 570.76 535.18 35.58 NOTE
surveil 569.20 278.30 290.90 NOTE
ruimtehol 569.16 422.44 146.72 OK
Rmixmod 568.66 113.61 455.05 OK
geostatsp 567.84 529.06 38.78 NOTE
GIMMEgVAR 567.07 555.72 11.35 OK
collapse 566.95 369.58 197.37 OK
PKPDsim 565.14 504.31 60.83 OK
CohortSurvival 564.73 558.03 6.70 OK
symengine 562.52 55.32 507.20 NOTE
scMappR 562.03 502.75 59.28 OK
breakaway 561.46 531.99 29.47 OK
NetFACS 561.00 541.02 19.98 OK
TRexSelector 560.12 551.39 8.73 OK
riskCommunicator 559.93 553.84 6.09 OK
raster 559.80 389.39 170.41 OK
ModelMap 559.22 519.50 39.72 NOTE
rPBK 559.11 275.39 283.72 NOTE
cv 558.09 548.21 9.88 OK
TrialEmulation 558.09 518.67 39.42 OK
fmeffects 557.95 535.71 22.24 OK
evclust 555.87 544.88 10.99 OK
smoothAPC 555.84 547.43 8.41 ERROR
RStoolbox 554.54 446.94 107.60 OK
sirt 554.41 306.77 247.64 OK
deepgp 554.05 508.56 45.49 OK
mcemGLM 553.06 132.99 420.07 OK --no-vignettes
habtools 551.94 524.46 27.48 OK
nnTensor 551.01 537.97 13.04 OK
GPoM 550.63 540.33 10.30 OK
foto 549.33 547.57 1.76 OK
CDMConnector 549.01 538.21 10.80 OK
lgcp 548.55 483.93 64.62 NOTE
hmcdm 547.00 425.23 121.77 OK
BayesFactor 546.43 356.05 190.38 OK
PoolTestR 544.16 160.64 383.52 NOTE
idiolect 543.99 534.50 9.49 OK
manymome 542.88 531.29 11.59 OK
medfate 542.34 151.76 390.58 OK
EpiModel 540.96 511.22 29.74 OK
bvartools 540.57 197.70 342.87 OK
DrugExposureDiagnostics 540.44 535.63 4.81 OK
wingen 540.23 535.01 5.22 OK
tern 540.00 503.96 36.04 OK
momentuHMM 539.90 410.10 129.80 OK
rlibkriging 539.69 246.32 293.37 NOTE
qfratio 539.26 182.34 356.92 OK
geocmeans 538.88 432.11 106.77 OK
insight 538.88 511.89 26.99 OK
valr 538.84 394.66 144.18 OK
parTimeROC 537.96 219.59 318.37 OK
finnts 536.76 507.16 29.60 OK
BayesianPlatformDesignTimeTrend 534.34 215.12 319.22 NOTE
oem 533.40 198.63 334.77 OK
seqHMM 532.03 240.21 291.82 OK
clusternomics 530.23 527.55 2.68 NOTE
phylosem 528.70 341.86 186.84 OK
mgwrsar 528.34 442.77 85.57 OK
bootCT 527.43 503.12 24.31 OK
publipha 526.44 153.70 372.74 NOTE
oncomsm 526.07 324.52 201.55 NOTE
openCR 523.41 402.82 120.59 NOTE
bigsnpr 522.62 365.10 157.52 OK
clustermole 522.39 459.52 62.87 OK
mggd 522.38 518.05 4.33 OK
redist 521.91 215.44 306.47 NOTE
brms 521.75 452.81 68.94 NOTE
DRomics 521.54 485.80 35.74 OK
sentencepiece 521.05 34.59 486.46 NOTE
profoc 519.91 365.62 154.29 OK
samc 516.64 354.42 162.22 OK
manydata 516.23 507.63 8.60 OK
seededlda 515.93 438.17 77.76 OK
lme4 515.65 431.66 83.99 OK
bellreg 515.13 222.50 292.63 NOTE
scSpatialSIM 514.83 510.43 4.40 OK
ENMTools 514.73 470.82 43.91 OK
waywiser 513.94 507.92 6.02 OK
sarsop 513.57 331.21 182.36 OK
em 513.36 458.64 54.72 NOTE
webSDM 513.16 476.01 37.15 OK
ezECM 511.90 500.80 11.10 OK
lidR 510.04 387.31 122.73 OK
modelbased 509.76 504.92 4.84 OK
StanHeaders 509.55 476.13 33.42 NOTE
CLVTools 507.98 372.04 135.94 OK
envi 507.46 471.38 36.08 OK
dggridR 507.00 89.13 417.87 OK
semtree 506.61 482.41 24.20 OK
daiquiri 506.54 500.51 6.03 OK
DisImpact 505.77 497.49 8.28 OK
ggRandomForests 505.44 493.21 12.23 OK
dtangle 505.26 503.20 2.06 NOTE
BEKKs 505.05 380.81 124.24 OK
collin 504.22 496.32 7.90 OK
MCMCpack 504.16 117.61 386.55 OK
CausalQueries 502.35 301.73 200.62 NOTE
pense 502.07 113.81 388.26 OK
FeatureExtraction 501.76 490.13 11.63 OK
EMAS 501.66 442.39 59.27 NOTE
geomorph 501.52 477.39 24.13 OK
netmeta 500.56 459.59 40.97 OK
SPARSEMODr 500.18 474.87 25.31 OK
eDITH 499.87 438.59 61.28 OK
OncoBayes2 499.85 272.03 227.82 NOTE
greed 499.71 239.07 260.64 NOTE
spatialsample 498.55 462.62 35.93 OK
posologyr 498.50 492.12 6.38 OK
villager 498.21 487.81 10.40 OK
DCPO 497.73 135.04 362.69 NOTE
BayesFBHborrow 497.03 484.72 12.31 OK
gdalcubes 496.76 129.47 367.29 OK
thurstonianIRT 496.63 180.98 315.65 NOTE
bestridge 496.50 132.67 363.83 NOTE
SSDM 492.68 441.32 51.36 OK
frailtypack 492.15 239.63 252.52 OK
beaver 491.89 485.78 6.11 OK
crandep 491.69 439.25 52.44 OK
RSiena 491.12 218.39 272.73 OK
InformativeCensoring 490.78 482.57 8.21 OK
SpaDES.core 490.02 427.37 62.65 NOTE
NADA2 489.86 472.54 17.32 OK
DRviaSPCN 489.62 433.96 55.66 OK
EnvStats 489.10 401.49 87.61 OK
bittermelon 488.61 483.08 5.53 OK
nebula 488.22 382.62 105.60 OK
chicane 487.91 476.54 11.37 NOTE
spaMM 487.69 309.90 177.79 OK
ssdtools 487.61 377.11 110.50 OK
sdmTMB 487.43 236.01 251.42 OK
OCNet 487.35 407.92 79.43 OK
tidyhte 486.59 461.81 24.78 OK
fPASS 486.44 476.33 10.11 OK
MixAll 485.62 79.71 405.91 OK
meteoland 484.39 427.29 57.10 OK
divraster 484.19 481.50 2.69 OK
hwep 482.28 193.31 288.97 NOTE
BeeBDC 481.93 446.27 35.66 OK
PosteriorBootstrap 481.75 479.76 1.99 OK
intrinsicFRP 481.61 320.87 160.74 OK
fastcpd 481.10 378.05 103.05 OK
PLindleyROC 480.23 476.40 3.83 OK
cfda 480.02 467.59 12.43 OK
ggdist 479.39 437.80 41.59 OK
VSOLassoBag 479.27 450.98 28.29 OK
SCRIP 478.98 439.87 39.11 OK
locuszoomr 478.65 433.58 45.07 OK
stpm 478.61 326.10 152.51 OK
netcmc 478.52 93.37 385.15 NOTE
rstanemax 478.49 207.09 271.40 NOTE
FORTLS 478.27 407.89 70.38 OK
mstudentd 477.84 473.32 4.52 OK
gfoRmula 475.28 465.04 10.24 OK
snplinkage 474.95 441.67 33.28 OK
REMLA 474.66 471.46 3.20 OK
admiral 474.65 451.58 23.07 OK
phylin 474.64 471.51 3.13 OK
ENMeval 474.11 440.04 34.07 OK
haldensify 474.07 458.72 15.35 OK
tigger 473.01 425.04 47.97 OK
move 472.39 414.09 58.30 OK
SCIntRuler 472.22 423.24 48.98 OK
Rfast2 472.08 61.87 410.21 OK
BGGM 471.60 372.63 98.97 OK
telefit 471.42 284.05 187.37 NOTE
metafor 470.08 396.81 73.27 OK
ASSISTant 469.93 461.70 8.23 OK
hmix 469.62 463.50 6.12 OK
distfreereg 469.18 463.05 6.13 OK
priorsense 468.91 462.14 6.77 NOTE
Coxmos 467.43 433.31 34.12 OK
GPFDA 467.25 386.27 80.98 OK
IsoriX 466.97 435.61 31.36 OK
historicalborrowlong 466.24 246.11 220.13 NOTE
moveWindSpeed 466.20 431.61 34.59 OK
CARBayes 466.17 392.65 73.52 OK
ldt 465.56 70.62 394.94 OK
apc 465.14 439.93 25.21 NOTE
grainscape 465.13 416.88 48.25 OK
ragtop 464.36 457.00 7.36 NOTE
dtwclust 463.56 341.13 122.43 NOTE
riskRegression 463.35 266.37 196.98 OK
YPPE 462.96 185.08 277.88 NOTE
ggplot2 462.05 421.60 40.45 OK
surveillance 461.99 418.01 43.98 NOTE
clustra 460.92 455.52 5.40 OK
biogrowth 459.91 447.87 12.04 OK
mgcv 457.62 371.37 86.25 OK
ssdGSA 457.60 407.43 50.17 OK
BayesMallows 457.21 234.72 222.49 OK
jack 456.65 246.11 210.54 OK
camtrapR 455.24 405.42 49.82 NOTE
ipsecr 454.49 364.46 90.03 OK
virtualspecies 454.28 423.75 30.53 OK
spBayesSurv 453.49 68.25 385.24 OK
RNiftyReg 452.38 61.22 391.16 OK
TensorTools 451.86 391.21 60.65 OK
clusterMI 451.61 391.21 60.40 OK
lpcde 451.44 431.17 20.27 OK
sf 451.24 298.66 152.58 OK
hmmTMB 451.19 228.06 223.13 OK
RColetum 451.06 448.89 2.17 OK
paws.security.identity 450.65 289.15 161.50 OK
SMDIC 450.65 405.33 45.32 OK
simts 450.46 125.36 325.10 NOTE
crs 449.62 188.96 260.66 OK
spatstat.model 449.57 398.33 51.24 NOTE
DIscBIO 449.46 392.47 56.99 OK
smdi 449.14 431.57 17.57 OK
ows4R 448.96 357.43 91.53 OK
poems 448.68 395.67 53.01 OK
SubtypeDrug 448.28 396.79 51.49 OK
GOxploreR 447.69 300.05 147.64 OK
geneHapR 447.05 395.75 51.30 OK
serrsBayes 446.98 380.19 66.79 OK
ROI 446.01 438.66 7.35 NOTE
RprobitB 445.60 365.26 80.34 OK
GofCens 445.35 429.22 16.13 OK
bamm 444.92 388.02 56.90 OK
Epi 444.89 421.06 23.83 OK
adjustedCurves 444.74 429.96 14.78 OK
abclass 444.68 31.86 412.82 NOTE
DImodelsMulti 444.07 439.23 4.84 OK
TestDesign 443.87 336.46 107.41 NOTE
GSEMA 443.08 394.62 48.46 OK
iotarelr 442.85 416.09 26.76 OK
ecostate 442.19 430.28 11.91 OK
fdacluster 441.31 263.38 177.93 OK
truncnormbayes 441.06 294.19 146.87 NOTE
bigergm 440.86 348.89 91.97 OK
spatsurv 440.37 391.91 48.46 OK
SpaDES.tools 440.32 403.14 37.18 NOTE
meshed 440.06 163.89 276.17 NOTE
GauPro 439.75 261.22 178.53 OK
sentopics 439.72 384.96 54.76 OK
tclust 439.68 375.41 64.27 OK
SFSI 439.17 423.58 15.59 OK
DFD 438.83 388.91 49.92 OK
GPEMR 438.68 434.29 4.39 OK
LatticeKrig 438.68 425.52 13.16 OK
raptr 438.61 294.00 144.61 NOTE
reslr 437.68 429.52 8.16 OK
ctpm 437.41 405.15 32.26 OK
YPBP 437.33 175.23 262.10 NOTE
udpipe 437.27 305.09 132.18 NOTE
netdiffuseR 436.87 322.10 114.77 ERROR
bmlm 436.70 137.22 299.48 OK
nlcv 436.62 388.28 48.34 NOTE
agricolaeplotr 435.84 404.02 31.82 OK
PlasmaMutationDetector2 435.42 382.55 52.87 OK
qs 434.56 386.26 48.30 OK
PCMBaseCpp 433.49 296.07 137.42 NOTE
FIESTA 433.16 373.96 59.20 OK
PlasmaMutationDetector 433.03 383.97 49.06 OK
scoper 432.72 391.58 41.14 OK
gpcp 432.26 372.82 59.44 OK
RCAL 432.23 427.77 4.46 OK
flexsurv 432.13 383.04 49.09 OK
quanteda 431.99 256.18 175.81 OK
scpoisson 431.84 420.29 11.55 NOTE
virtualPollen 431.75 415.51 16.24 NOTE
SAMprior 431.58 399.99 31.59 OK
topologyGSA 431.48 385.96 45.52 OK
nlmixr2lib 430.89 423.16 7.73 OK
SSN2 430.58 409.08 21.50 OK
paws.management 429.95 293.32 136.63 OK
espadon 429.58 324.32 105.26 OK
cholera 429.48 393.18 36.30 OK
lsirm12pl 429.28 266.54 162.74 OK
RcmdrPlugin.BiclustGUI 428.78 372.33 56.45 NOTE
fdapace 428.66 182.43 246.23 OK
breakDown 428.54 423.78 4.76 OK
paws.compute 428.45 272.29 156.16 OK
MedianaDesigner 428.26 343.93 84.33 NOTE
psychotree 428.24 418.53 9.71 OK
brms.mmrm 428.13 389.37 38.76 OK
Mega2R 427.23 372.76 54.47 OK
RKEEL 427.12 336.51 90.61 OK
SpatialPosition 427.01 397.22 29.79 OK
tidywater 426.75 417.60 9.15 OK
tipsae 426.32 164.10 262.22 NOTE
corncob 426.30 414.90 11.40 OK
parameters 426.19 391.51 34.68 OK
MGDrivE2 425.67 407.50 18.17 NOTE
spatialwarnings 425.45 335.16 90.29 OK
CoSMoS 425.39 410.00 15.39 OK
symbolicDA 425.25 403.99 21.26 OK
calidad 424.66 412.14 12.52 OK
ulrb 424.35 418.97 5.38 OK
fitdistrplus 424.15 406.17 17.98 OK
mlr3 423.62 383.97 39.65 OK
cvms 423.51 404.22 19.29 OK
rsat 423.14 363.63 59.51 OK
paws.machine.learning 422.75 250.55 172.20 OK
scGate 422.66 368.38 54.28 OK
metapack 422.47 64.00 358.47 OK
datawizard 421.93 406.09 15.84 OK
SCdeconR 421.82 374.02 47.80 OK
microbial 421.63 384.00 37.63 OK
vaccine 421.60 414.92 6.68 OK
SpatialDDLS 421.06 379.69 41.37 OK
EvidenceSynthesis 420.99 409.97 11.02 OK
grizbayr 420.24 414.87 5.37 NOTE
CensSpatial 419.69 373.42 46.27 OK
dsem 419.00 197.44 221.56 OK
spCP 418.75 266.97 151.78 OK
mappoly 418.34 276.64 141.70 NOTE
spOccupancy 418.14 283.64 134.50 OK
gecko 417.60 370.47 47.13 OK
sbm 417.43 384.86 32.57 OK
changepoints 417.29 313.22 104.07 NOTE
OlinkAnalyze 417.10 399.47 17.63 OK
tidyterra 416.40 387.43 28.97 OK
glmmfields 415.95 157.63 258.32 NOTE
meta 415.95 344.67 71.28 OK
paleopop 415.93 373.36 42.57 OK
tmap 415.65 370.07 45.58 OK
forecastML 415.62 405.38 10.24 OK
biomod2 415.03 365.27 49.76 OK
mlr3tuning 414.93 399.27 15.66 OK
mlr3mbo 414.79 404.73 10.06 OK
prophet 414.78 261.98 152.80 NOTE
mixhvg 414.69 365.58 49.11 OK
bipd 414.51 409.31 5.20 OK
portvine 414.17 302.73 111.44 OK
semfindr 413.68 401.91 11.77 OK
bws 413.60 131.98 281.62 NOTE
pomdp 413.40 359.67 53.73 OK
np 413.35 354.30 59.05 OK
voluModel 413.14 389.01 24.13 OK
bage 413.05 214.10 198.95 OK
BGVAR 412.94 325.02 87.92 NOTE
DescTools 412.26 317.66 94.60 NOTE
lorad 412.21 409.31 2.90 OK
tectonicr 411.84 379.10 32.74 OK
PhylogeneticEM 411.30 366.44 44.86 OK
redlistr 411.11 385.63 25.48 OK
gateR 410.82 364.28 46.54 OK
wildmeta 410.20 403.76 6.44 OK
psSubpathway 409.98 360.63 49.35 OK
TempStable 409.82 386.71 23.11 OK
gsDesign2 409.80 381.25 28.55 OK
Rdimtools 409.64 201.88 207.76 NOTE
AgroR 409.54 344.80 64.74 OK
recipes 409.49 379.70 29.79 OK
survstan 408.87 215.07 193.80 NOTE
phreeqc 408.84 32.98 375.86 OK
exactextractr 408.75 333.15 75.60 NOTE
rivnet 408.71 346.95 61.76 OK
DoseFinding 408.65 395.35 13.30 OK
sephora 408.54 359.94 48.60 OK
phangorn 408.41 353.22 55.19 OK
RVA 407.98 366.08 41.90 OK
strvalidator 407.76 337.28 70.48 NOTE
mapmisc 407.56 381.39 26.17 OK
ergm.count 407.40 394.56 12.84 OK
RBesT 406.88 206.58 200.30 NOTE
Numero 406.73 93.37 313.36 OK
dataquieR 406.55 351.91 54.64 OK
latrend 406.43 376.54 29.89 OK
pliman 406.38 324.12 82.26 OK
surveysd 406.13 378.72 27.41 OK
rstan 405.77 186.50 219.27 NOTE
fitbitViz 405.37 355.87 49.50 OK
fossilbrush 405.25 391.58 13.67 OK
blockcluster 405.22 49.36 355.86 NOTE
scPloidy 405.07 376.45 28.62 OK
ppseq 404.95 396.48 8.47 OK
bunchr 404.31 401.95 2.36 NOTE
tergm 404.31 384.13 20.18 OK
scGOclust 404.16 359.20 44.96 OK
RMixtCompIO 403.94 122.78 281.16 OK
WGCNA 403.92 334.42 69.50 OK
PartialNetwork 403.57 109.55 294.02 OK
gratia 403.56 380.18 23.38 OK
intkrige 403.43 342.87 60.56 NOTE
rayrender 403.21 73.09 330.12 OK
DemoKin 403.13 399.09 4.04 NOTE
meteo 403.02 358.61 44.41 OK
waves 402.89 382.69 20.20 OK
csmpv 402.70 387.96 14.74 OK
wqtrends 402.30 394.31 7.99 OK
pcalg 402.27 311.75 90.52 OK
statgenHTP 402.03 386.52 15.51 NOTE
revdbayes 401.59 360.24 41.35 OK
msma 401.39 397.12 4.27 OK
gtsummary 400.95 379.95 21.00 OK
hisse 400.66 348.32 52.34 NOTE
medfateland 400.50 347.02 53.48 OK
modgo 400.06 389.92 10.14 OK
CSHShydRology 399.45 361.55 37.90 OK
CVXR 399.24 270.78 128.46 NOTE
geofacet 398.91 372.97 25.94 OK
spatstat.explore 398.81 336.08 62.73 OK
mgc 398.53 370.64 27.89 NOTE
