CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-02-15 08:52:51 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1626242.61 (451.73 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2833.29 158.79 2674.50 OK
FlexReg 2672.37 386.62 2285.75 NOTE
duckdb 2565.88 67.21 2498.67 OK
networkscaleup 2255.95 360.14 1895.81 OK
bayeslist 2096.44 296.63 1799.81 OK
ProbBreed 2074.80 281.16 1793.64 OK
rstanarm 1801.86 457.08 1344.78 NOTE
multinma 1745.97 392.13 1353.84 OK
EcoEnsemble 1622.81 277.92 1344.89 OK
cbq 1606.78 240.74 1366.04 OK
mlpack 1516.55 37.79 1478.76 OK
Rlgt 1403.74 225.02 1178.72 NOTE
bsynth 1396.82 240.28 1156.54 OK
pema 1376.50 258.48 1118.02 OK
rmBayes 1353.58 221.50 1132.08 OK
OpenMx 1334.81 374.39 960.42 OK
psBayesborrow 1327.88 250.67 1077.21 OK
ctsem 1303.47 329.68 973.79 OK
rts2 1298.05 224.49 1073.56 OK
pcFactorStan 1295.82 246.16 1049.66 OK
bmgarch 1227.86 200.09 1027.77 NOTE
paws.analytics 1225.41 303.15 922.26 OK
trialr 1196.38 403.24 793.14 OK
fdaPDE 1193.10 195.65 997.45 OK
MPCR 1155.59 46.61 1108.98 OK
Boom 1146.61 43.77 1102.84 OK
prome 1145.50 181.88 963.62 OK
MIRES 1066.79 215.47 851.32 OK
clustTMB 1044.33 878.84 165.49 OK
metaBMA 1031.91 245.42 786.49 OK
pastclim 1010.35 993.43 16.92 OK
geometa 998.31 784.09 214.22 NOTE
BayesGmed 981.44 193.09 788.35 OK
bakR 970.95 394.79 576.16 OK
beanz 962.53 219.03 743.50 OK
EpiNow2 914.52 222.50 692.02 OK
IncidencePrevalence 912.91 907.45 5.46 NOTE
mlts 890.27 181.97 708.30 OK
eggCounts 881.93 173.20 708.73 NOTE
GeoTox 872.56 867.58 4.98 OK
ows4R 866.21 729.70 136.51 NOTE
ssMousetrack 861.27 152.49 708.78 OK
BINtools 855.50 225.65 629.85 OK
bayesdfa 847.31 299.12 548.19 OK
secr 845.38 480.79 364.59 OK
baggr 844.05 246.84 597.21 NOTE
flocker 843.72 834.18 9.54 OK
torch 825.45 203.19 622.26 OK
polymapR 824.82 521.69 303.13 OK
bayesforecast 819.46 283.35 536.11 NOTE
gpboost 814.56 111.35 703.21 NOTE
designit 813.78 809.00 4.78 OK
bmggum 806.86 157.51 649.35 OK
CAESAR.Suite 772.54 708.87 63.67 OK
mlr3pipelines 763.49 741.69 21.80 ERROR
bmstdr 761.02 392.24 368.78 NOTE
bayes4psy 752.90 262.98 489.92 OK
Rfast 737.47 67.87 669.60 OK
measr 728.17 352.01 376.16 OK
BayesSenMC 728.14 167.92 560.22 OK
ubms 726.13 211.44 514.69 OK
multimedia 715.72 667.43 48.29 NOTE
lefko3 707.23 137.78 569.45 OK
alcyon 706.31 86.32 619.99 OK
seqtrie 705.09 667.57 37.52 NOTE
tsnet 703.11 213.04 490.07 NOTE
walker 702.79 209.93 492.86 OK
geonapi 696.22 618.26 77.96 OK
StanMoMo 695.90 176.77 519.13 OK
blavaan 691.48 166.12 525.36 OK
gllvm 675.65 303.49 372.16 OK
scDiffCom 674.66 651.61 23.05 OK
jSDM 666.89 173.79 493.10 NOTE
lgpr 666.11 190.09 476.02 NOTE
missForestPredict 665.11 660.02 5.09 OK
escalation 657.69 632.76 24.93 OK
rstanbdp 649.27 175.41 473.86 OK
jfa 643.18 158.40 484.78 OK
modsem 639.18 590.75 48.43 NOTE
terra 634.79 233.63 401.16 OK
BayesXsrc 631.10 24.49 606.61 OK
imt 626.32 165.69 460.63 NOTE
survivalMPLdc 619.93 612.39 7.54 NOTE
mrbayes 615.08 154.31 460.77 OK
ingredients 613.50 608.25 5.25 OK
xgboost 613.44 192.59 420.85 NOTE
multinet 611.66 37.99 573.67 OK
BeeGUTS 608.73 274.45 334.28 OK
rcbayes 604.00 156.82 447.18 NOTE
EloSteepness 601.79 217.36 384.43 OK
gastempt 600.88 161.79 439.09 OK
RoBTT 599.14 101.90 497.24 OK
serosv 598.93 306.98 291.95 OK
geostan 596.70 362.52 234.18 NOTE
umx 595.29 573.25 22.04 OK
conStruct 594.62 161.60 433.02 OK
bnns 591.60 589.51 2.09 NOTE
disaggregation 589.96 511.28 78.68 OK
tram 588.25 580.79 7.46 NOTE
GRIN2 584.24 525.47 58.77 OK
adelie 582.89 229.19 353.70 OK
tsmarch 582.43 476.85 105.58 OK
psychonetrics 581.93 119.19 462.74 OK
rater 579.67 163.57 416.10 NOTE
ICAMS 576.20 538.16 38.04 NOTE
imager 573.76 120.28 453.48 NOTE
LMMELSM 572.94 255.45 317.49 OK
Racmacs 570.67 347.71 222.96 OK
bssm 565.94 222.56 343.38 OK
gpuR 565.91 41.85 524.06 OK --no-tests
bayestestR 561.37 554.41 6.96 OK
prqlr 558.28 28.52 529.76 OK
CNVScope 556.83 500.28 56.55 OK
mmrm 556.47 142.55 413.92 NOTE
chevron 554.23 538.47 15.76 NOTE
steps 552.77 526.05 26.72 OK
ldamatch 552.56 549.30 3.26 OK
mets 546.00 348.33 197.67 OK
TreatmentPatterns 544.93 532.31 12.62 OK
eDNAjoint 543.65 131.05 412.60 OK
hsstan 542.53 141.71 400.82 OK
mixvlmc 539.88 493.46 46.42 NOTE
RQuantLib 535.03 36.28 498.75 NOTE
MiscMetabar 534.32 490.68 43.64 OK
SEA 533.52 380.88 152.64 OK
MetaStan 533.20 154.62 378.58 OK
glmmPen 532.47 155.13 377.34 OK
gaston 528.62 105.42 423.20 OK
posologyr 527.51 522.91 4.60 OK
bayesm 526.93 229.32 297.61 OK
FLORAL 523.21 468.64 54.57 NOTE
copula 518.15 486.67 31.48 OK
CohortCharacteristics 516.96 512.15 4.81 NOTE
shapr 514.36 454.71 59.65 OK
qtl2 514.14 140.98 373.16 OK
chicane 512.51 505.06 7.45 OK
nlmixr2est 511.41 291.44 219.97 OK
oce 510.13 373.48 136.65 OK
prioritizr 509.92 258.38 251.54 OK
tsgarch 509.76 155.62 354.14 NOTE
Seurat 509.44 431.61 77.83 OK
highs 509.34 21.42 487.92 OK
cmcR 507.19 501.20 5.99 OK
CohortConstructor 506.51 500.74 5.77 ERROR
rxode2 506.18 202.02 304.16 NOTE
bvhar 503.96 133.36 370.60 OK
rmsb 499.99 164.92 335.07 OK
rbioacc 499.28 161.57 337.71 OK
jrSiCKLSNMF 498.27 444.55 53.72 OK
WhiteLabRt 496.78 135.62 361.16 OK
FRK 496.19 368.92 127.27 NOTE
ProFAST 495.35 383.58 111.77 NOTE
RTMB 495.33 78.90 416.43 OK
httk 494.96 471.97 22.99 OK
lessSEM 494.78 169.43 325.35 NOTE
hal9001 493.03 464.94 28.09 OK
gWQS 490.33 478.88 11.45 OK
glmmrBase 489.91 121.56 368.35 OK
GJRM 489.41 361.33 128.08 OK
bage 487.30 328.76 158.54 OK
gfoRmulaICE 487.26 477.06 10.20 OK
iccCounts 485.87 478.03 7.84 OK
twangRDC 485.66 479.36 6.30 NOTE
melt 485.42 271.94 213.48 OK
QAEnsemble 483.89 482.41 1.48 OK
DrugUtilisation 483.60 477.63 5.97 NOTE
soiltestcorr 479.73 467.56 12.17 OK
PINstimation 478.84 465.61 13.23 OK
phylopairs 478.50 133.90 344.60 OK
oncoPredict 476.89 437.35 39.54 OK
nimble 476.41 190.97 285.44 OK
registr 475.91 445.55 30.36 NOTE
bonsaiforest 474.95 433.38 41.57 OK
lightgbm 471.36 99.76 371.60 OK
disbayes 470.62 217.85 252.77 OK
unmarked 468.77 197.75 271.02 OK
baldur 466.97 134.64 332.33 NOTE
BCEA 466.76 442.48 24.28 NOTE
RColetum 466.00 464.31 1.69 OK
fido 464.27 159.09 305.18 OK
rpact 463.63 338.19 125.44 OK
ruimtehol 463.08 363.36 99.72 OK
FastJM 462.78 116.18 346.60 OK
microPop 462.18 457.27 4.91 OK
rxode2ll 462.06 94.17 367.89 OK
keras3 461.40 428.94 32.46 OK
mcauchyd 461.31 457.79 3.52 OK
shazam 460.67 425.40 35.27 OK
DisImpact 460.39 454.59 5.80 OK
PatientProfiles 458.95 454.19 4.76 NOTE
PLNmodels 458.89 341.50 117.39 NOTE
GeoFIS 458.60 122.61 335.99 OK
Rvcg 458.60 41.28 417.32 OK
libgeos 457.88 17.07 440.81 OK
hesim 455.63 267.12 188.51 OK
dowser 454.07 416.36 37.71 OK
isotracer 453.37 245.03 208.34 OK
scMappR 453.21 402.03 51.18 OK
fmeffects 452.46 437.44 15.02 OK
CAST 450.66 437.35 13.31 OK
EigenR 450.11 53.37 396.74 OK
openCR 448.58 325.69 122.89 OK
igraph 448.48 264.65 183.83 OK
finnts 448.32 427.66 20.66 OK
oosse 448.25 443.74 4.51 OK
greencrab.toolkit 447.66 105.90 341.76 OK
CohortSymmetry 447.46 443.62 3.84 OK
pcvr 447.31 429.79 17.52 OK
spsurv 447.06 170.98 276.08 OK
ModelMap 445.92 423.72 22.20 NOTE
LatticeKrig 445.34 437.04 8.30 OK
BayesGrowth 445.13 167.97 277.16 OK
GUD 444.76 140.17 304.59 OK
alakazam 444.16 401.59 42.57 NOTE
winputall 444.11 145.34 298.77 OK
PRECAST 443.72 349.74 93.98 NOTE
survival 443.45 397.39 46.06 OK
sarsop 442.58 314.71 127.87 OK
RPANDA 441.12 387.66 53.46 OK
rrMixture 440.80 426.55 14.25 OK
glmmTMB 440.10 252.26 187.84 NOTE
emIRT 439.23 30.91 408.32 OK
tidysdm 439.22 419.53 19.69 OK
foto 439.14 437.68 1.46 OK
itdr 438.40 431.96 6.44 OK
volesti 438.35 66.09 372.26 OK
CohortSurvival 435.68 431.94 3.74 NOTE
ergm 435.23 381.10 54.13 OK --no-vignettes
dlmtree 434.56 108.92 325.64 OK
hmer 434.30 419.18 15.12 OK
Matrix 433.20 216.68 216.52 OK
FactorHet 432.90 348.58 84.32 OK
calibmsm 432.24 427.88 4.36 NOTE
nametagger 431.53 30.58 400.95 OK
cv 430.41 423.08 7.33 OK
surveil 430.28 196.84 233.44 OK
nnR 429.15 427.08 2.07 OK
basksim 426.59 423.81 2.78 OK
publipha 426.59 116.28 310.31 NOTE
s2 425.73 41.31 384.42 NOTE
JMH 424.32 118.70 305.62 OK
NMF 423.72 402.86 20.86 OK
PhenotypeR 423.58 420.61 2.97 OK
flourishcharts 422.57 313.12 109.45 OK
clustermole 422.40 374.06 48.34 OK
rtables 422.26 404.23 18.03 OK
MSGARCH 422.24 198.92 223.32 OK
graphicalMCP 421.27 418.79 2.48 OK
collapse 420.51 264.79 155.72 OK
MBNMAdose 419.94 412.53 7.41 OK
tidySEM 418.37 382.36 36.01 NOTE
riskCommunicator 418.09 413.01 5.08 OK
lrstat 415.85 156.89 258.96 OK
DrugExposureDiagnostics 414.91 408.66 6.25 OK
VSOLassoBag 413.81 391.42 22.39 NOTE
clustNet 411.64 403.68 7.96 OK
ctsemOMX 411.20 386.27 24.93 NOTE
cloneRate 411.05 300.70 110.35 OK
PoolTestR 410.22 119.46 290.76 NOTE
SynergyLMM 410.20 405.00 5.20 OK
parafac4microbiome 409.97 406.04 3.93 OK
phylospatial 409.83 407.69 2.14 OK
Rmixmod 409.61 90.55 319.06 OK
medfate 409.46 111.64 297.82 OK
qfratio 406.59 137.42 269.17 OK
DCPO 406.40 106.61 299.79 OK
thurstonianIRT 406.32 137.04 269.28 OK
EloRating 406.28 375.43 30.85 OK
PKPDsim 406.10 362.96 43.14 OK
deepgp 405.86 376.81 29.05 OK
breakaway 404.71 383.02 21.69 OK
BayesianPlatformDesignTimeTrend 404.70 161.71 242.99 OK
phylosem 404.06 260.90 143.16 OK
spatialTIME 403.96 398.18 5.78 OK
symengine 403.76 42.87 360.89 OK
Coxmos 403.46 378.85 24.61 OK
autoFC 403.23 384.60 18.63 OK
rPBK 402.84 160.11 242.73 OK
chouca 402.65 377.01 25.64 OK
ctmm 402.47 361.60 40.87 NOTE --no-vignettes
Colossus 402.31 213.23 189.08 OK
datawizard 401.12 392.04 9.08 OK
geocmeans 400.85 324.62 76.23 OK
envi 400.72 369.15 31.57 OK
VGAM 400.45 334.02 66.43 OK
rliger 400.19 321.03 79.16 OK
smooth 399.47 280.35 119.12 OK
espadon 398.98 324.49 74.49 OK
MetAlyzer 398.85 375.51 23.34 OK
habtools 398.65 379.23 19.42 OK
oem 397.62 143.11 254.51 OK
S4DM 397.38 375.86 21.52 NOTE
EMAS 396.76 356.01 40.75 NOTE
bvartools 394.71 149.29 245.42 OK
CDMConnector 394.50 388.15 6.35 ERROR
mlpwr 393.86 390.93 2.93 NOTE
SPARSEMODr 392.95 380.47 12.48 NOTE
semtree 392.79 380.64 12.15 NOTE
BayesFactor 392.22 259.62 132.60 OK
parTimeROC 392.17 160.15 232.02 OK
ENMTools 391.61 358.58 33.03 OK
rTPC 391.43 388.34 3.09 OK
collin 390.61 384.87 5.74 OK
Surrogate 388.94 358.60 30.34 OK
mgwrsar 388.08 327.57 60.51 OK
bestridge 387.16 104.36 282.80 NOTE
RStoolbox 386.98 315.04 71.94 OK
seqHMM 386.38 181.39 204.99 NOTE
locuszoomr 386.32 347.47 38.85 OK
baskexact 386.24 370.17 16.07 OK
evclust 384.95 376.60 8.35 OK
nnTensor 384.46 373.76 10.70 OK
bellreg 384.30 166.73 217.57 OK
DRomics 383.90 356.47 27.43 OK
tigger 383.28 344.96 38.32 OK
idiolect 382.95 376.16 6.79 NOTE
BEKKs 382.48 298.27 84.21 OK
SCRIP 382.29 345.02 37.27 OK
rstanemax 381.22 156.27 224.95 OK
lgcp 381.21 342.09 39.12 NOTE
geostatsp 380.81 356.40 24.41 OK
FGLMtrunc 380.72 356.57 24.15 NOTE
oncomsm 380.52 224.52 156.00 OK
ENMeval 380.21 360.03 20.18 OK
distillML 380.15 371.81 8.34 OK
rayrender 379.92 52.73 327.19 OK
bootCT 379.66 361.59 18.07 OK
mggd 378.17 374.94 3.23 OK
wingen 378.16 374.87 3.29 NOTE
ecostate 377.57 368.57 9.00 OK
TRexSelector 377.50 371.11 6.39 OK
samc 377.28 261.53 115.75 OK
OncoBayes2 376.72 195.01 181.71 NOTE
bigsnpr 376.68 261.52 115.16 OK
DRviaSPCN 373.88 330.39 43.49 OK
nebula 372.27 291.78 80.49 OK
redist 371.79 158.92 212.87 NOTE
SCIntRuler 371.23 332.87 38.36 OK
qs 371.22 335.44 35.78 NOTE
TrialEmulation 371.19 340.71 30.48 OK
gpcp 370.95 323.19 47.76 OK
insight 370.92 352.61 18.31 OK
StanHeaders 370.52 343.36 27.16 OK
momentuHMM 370.28 286.64 83.64 NOTE
seededlda 370.02 314.21 55.81 OK
GSEMA 369.92 329.01 40.91 OK
rlibkriging 369.41 159.62 209.79 OK
ssdGSA 368.68 327.36 41.32 OK
mcemGLM 368.43 67.90 300.53 OK --no-vignettes
fdacluster 368.29 238.28 130.01 NOTE
pense 367.38 85.75 281.63 OK
YPBP 366.78 132.72 234.06 OK
SMDIC 366.58 332.74 33.84 OK
SubtypeDrug 366.03 325.57 40.46 OK
ggRandomForests 366.01 356.61 9.40 OK
GIMMEgVAR 365.84 356.97 8.87 OK
handwriterRF 365.71 363.10 2.61 OK
raster 364.96 249.11 115.85 OK
GPoM 364.78 357.78 7.00 OK
sirt 364.69 201.76 162.93 OK
EpiModel 364.59 343.97 20.62 OK
dsem 364.36 202.74 161.62 OK
metafor 363.92 315.96 47.96 OK
sentopics 363.74 326.39 37.35 OK
clustra 363.20 359.62 3.58 OK
YPPE 362.79 136.99 225.80 OK
waywiser 362.57 358.34 4.23 NOTE
daiquiri 362.02 357.04 4.98 OK
FeatureExtraction 361.90 354.41 7.49 OK
SSDM 361.89 325.80 36.09 OK
lme4 361.67 306.97 54.70 OK
greed 361.43 174.95 186.48 NOTE
PosteriorBootstrap 361.32 359.78 1.54 OK
sdmTMB 361.30 182.43 178.87 NOTE
dggridR 361.27 72.41 288.86 NOTE
gdalcubes 360.77 98.11 262.66 OK
lidR 359.68 270.91 88.77 OK
DIscBIO 359.46 315.89 43.57 OK
MCMCpack 359.09 87.78 271.31 OK
admiral 358.73 347.54 11.19 OK
eDITH 358.49 317.00 41.49 NOTE
DAISIE 358.31 274.24 84.07 OK
beaver 357.93 353.73 4.20 OK
hwep 357.62 142.71 214.91 NOTE
grainscape 357.49 325.29 32.20 OK
tern 356.94 338.08 18.86 NOTE
moveWindSpeed 356.82 332.18 24.64 OK
mlr3tuning 356.64 347.07 9.57 OK
topologyGSA 356.37 315.97 40.40 OK
mstudentd 356.17 352.82 3.35 OK
sentencepiece 355.43 27.35 328.08 NOTE
simIDM 355.30 349.36 5.94 OK
spatialsample 354.29 329.08 25.21 OK
diseasystore 353.97 344.77 9.20 NOTE
snplinkage 353.88 327.91 25.97 OK
MixAll 353.48 61.22 292.26 OK
OCNet 353.11 301.32 51.79 NOTE
webSDM 351.60 318.29 33.31 OK
meteoland 351.44 309.49 41.95 OK
RSiena 351.09 156.13 194.96 NOTE
missingHE 350.90 331.69 19.21 NOTE
CLVTools 350.84 255.05 95.79 OK
DFD 350.63 318.86 31.77 OK
brms 349.12 311.38 37.74 OK
bmlm 348.04 103.85 244.19 OK
clusternomics 347.69 345.40 2.29 OK
autoslider.core 346.79 330.32 16.47 OK
PlasmaMutationDetector 346.61 310.10 36.51 OK
ssdtools 346.61 266.95 79.66 OK
BayesFBHborrow 346.60 337.91 8.69 OK
nlcv 344.42 312.71 31.71 NOTE
BGGM 344.32 277.21 67.11 OK
Mega2R 343.51 308.20 35.31 NOTE
smdi 343.05 329.32 13.73 OK
GOxploreR 342.46 229.72 112.74 OK
geneHapR 342.21 303.24 38.97 OK
dtwclust 342.20 254.64 87.56 OK
NADA2 340.42 329.06 11.36 OK
ipsecr 340.21 265.78 74.43 OK
netcmc 339.80 67.69 272.11 NOTE
surveillance 338.14 310.70 27.44 OK
tectonicr 337.06 315.46 21.60 OK
priorsense 336.92 332.00 4.92 OK
crs 336.73 152.61 184.12 NOTE
historicalborrowlong 336.03 174.83 161.20 OK
scoper 335.78 302.88 32.90 OK
WpProj 335.60 217.22 118.38 OK
frailtypack 335.50 164.65 170.85 NOTE
psSubpathway 334.60 297.81 36.79 OK
InformativeCensoring 334.03 327.54 6.49 OK
bigergm 333.76 268.06 65.70 OK
NetFACS 333.69 324.17 9.52 NOTE
SpaDES.core 333.54 298.71 34.83 NOTE
CARBayes 333.41 283.92 49.49 OK
Epi 333.10 315.85 17.25 OK
microbial 332.90 302.34 30.56 OK
RcmdrPlugin.BiclustGUI 332.72 295.66 37.06 NOTE
Rfast2 331.13 44.77 286.36 NOTE
riskRegression 330.55 195.33 135.22 NOTE
jack 330.36 173.73 156.63 OK
haldensify 329.80 321.73 8.07 NOTE
stpm 329.75 224.49 105.26 OK
udpipe 329.75 237.33 92.42 NOTE
IsoriX 329.65 305.90 23.75 NOTE
mlr3mbo 329.27 323.58 5.69 OK
spaMM 329.26 206.96 122.30 NOTE
fio 329.15 31.87 297.28 NOTE
BeeBDC 329.14 304.02 25.12 OK
legion 329.10 285.37 43.73 OK
sf 328.65 221.46 107.19 NOTE
soilassessment 327.55 281.43 46.12 OK
scGate 327.39 285.42 41.97 OK
CoSMoS 327.19 315.00 12.19 OK
truncnormbayes 327.17 207.34 119.83 OK
scPloidy 327.04 301.37 25.67 OK
abclass 326.47 25.88 300.59 NOTE
FIESTA 326.10 296.24 29.86 OK
profoc 326.09 216.20 109.89 OK
spBayesSurv 325.78 48.84 276.94 NOTE
lsirm12pl 325.73 206.64 119.09 OK
SCdeconR 325.35 285.83 39.52 OK
RNiftyReg 325.06 45.66 279.40 OK
ggdist 324.94 308.82 16.12 NOTE
SpatialDDLS 324.62 295.57 29.05 NOTE
bsitar 324.49 274.63 49.86 OK
FORTLS 324.31 280.97 43.34 NOTE
prophet 324.13 192.08 132.05 OK
RMixtCompIO 323.75 124.73 199.02 OK
mlr3 323.74 304.74 19.00 OK
scGOclust 323.21 282.76 40.45 OK
telefit 322.96 194.25 128.71 NOTE
fastcpd 322.91 250.15 72.76 OK
SpaDES.tools 322.71 299.25 23.46 OK
manymome 322.13 313.97 8.16 OK
CensSpatial 321.89 281.13 40.76 OK
GofCens 321.70 310.80 10.90 OK
mixhvg 321.63 285.83 35.80 OK
portvine 321.27 227.44 93.83 OK
RprobitB 321.24 263.88 57.36 OK
quanteda 321.04 195.50 125.54 NOTE
SuperLearner 320.60 315.95 4.65 OK
virtualspecies 319.83 300.69 19.14 NOTE
poems 318.79 284.04 34.75 OK
intrinsicFRP 318.48 202.58 115.90 OK
RBesT 317.88 152.77 165.11 OK
ggplot2 317.65 299.27 18.38 NOTE
simts 317.22 92.78 224.44 NOTE
RCAL 317.15 314.12 3.03 OK
spatialwarnings 316.59 253.30 63.29 OK
ezECM 316.39 306.89 9.50 OK
CIDER 316.33 300.83 15.50 OK
nlmixr2lib 315.52 310.51 5.01 OK
rivnet 315.42 267.60 47.82 OK
tidyhte 315.14 304.54 10.60 NOTE
sbm 314.90 291.00 23.90 OK
agricolaeplotr 314.71 291.84 22.87 OK
fasterRaster 314.24 255.44 58.80 WARN
labelr 314.14 307.36 6.78 NOTE
fusen 314.11 308.03 6.08 OK
spOccupancy 314.11 211.99 102.12 OK
move 313.85 278.22 35.63 OK
villager 313.71 307.27 6.44 OK
rsat 313.64 275.72 37.92 OK
paleopop 313.48 282.96 30.52 OK
cvms 313.44 301.79 11.65 OK
camtrapR 313.16 276.84 36.32 NOTE
adjustedCurves 313.13 305.38 7.75 OK
survstan 313.06 161.84 151.22 OK
RVA 312.89 279.60 33.29 OK
hmcdm 312.27 225.17 87.10 OK
Patterns 312.25 275.55 36.70 OK
hmmTMB 311.98 149.36 162.62 OK
fdapace 311.45 137.04 174.41 OK
bws 311.27 100.83 210.44 OK
netdiffuseR 311.08 230.00 81.08 OK
textmineR 310.90 264.89 46.01 NOTE
ROI 310.26 305.83 4.43 NOTE
gsDesign2 310.25 290.37 19.88 NOTE
mappoly 310.09 207.53 102.56 OK
STRMPS 309.92 278.96 30.96 NOTE
creditmodel 309.02 291.11 17.91 NOTE
spatsurv 308.94 273.49 35.45 OK
singleRcapture 308.60 288.42 20.18 OK
SIGN 307.86 272.68 35.18 OK
distfreereg 307.68 303.93 3.75 OK
raptr 307.58 203.49 104.09 OK
paws.security.identity 307.05 220.54 86.51 OK
corncob 306.69 301.09 5.60 NOTE
EvidenceSynthesis 306.66 299.49 7.17 OK
mcmcsae 306.59 235.12 71.47 OK
polle 306.52 298.07 8.45 OK
ldt 306.18 52.83 253.35 OK
DImodelsMulti 306.10 303.08 3.02 OK
crandep 306.09 268.15 37.94 NOTE
GPFDA 305.96 249.12 56.84 OK
DWLS 305.92 270.19 35.73 OK
meshed 305.77 106.54 199.23 NOTE
virtualPollen 305.69 298.45 7.24 NOTE
glmmfields 305.54 117.28 188.26 OK
serrsBayes 305.46 253.23 52.23 OK
metapack 305.41 48.44 256.97 OK
apc 305.03 292.86 12.17 NOTE
csmpv 304.73 294.25 10.48 OK
MedianaDesigner 304.61 244.38 60.23 NOTE
fitdistrplus 304.57 292.71 11.86 OK
tidywater 304.28 299.19 5.09 OK
RKEEL 304.10 247.55 56.55 OK
EnvStats 304.05 264.09 39.96 OK
scpoisson 304.00 298.13 5.87 NOTE
dataquieR 303.92 266.13 37.79 NOTE
recipes 303.69 284.91 18.78 OK
fPASS 303.52 295.46 8.06 OK
OmopSketch 303.33 298.73 4.60 OK
gateR 302.94 271.80 31.14 NOTE
bamm 302.70 262.20 40.50 OK
OncoSubtype 302.48 274.19 28.29 OK
flexsurv 302.47 267.48 34.99 OK
RCPA 302.30 266.81 35.49 OK
GauPro 302.25 175.73 126.52 OK
BPrinStratTTE 301.74 101.66 200.08 NOTE
pcalg 301.32 238.18 63.14 OK
sephora 301.20 265.48 35.72 OK
symbolicDA 301.17 285.78 15.39 OK
ASSISTant 301.16 295.68 5.48 OK
spatstat.model 301.09 275.26 25.83 OK
RNAseqQC 300.94 277.32 23.62 OK
brms.mmrm 300.59 274.21 26.38 NOTE
cfda 300.47 292.51 7.96 OK
biogrowth 300.45 294.15 6.30 OK
OlinkAnalyze 300.30 289.50 10.80 OK
contsurvplot 300.03 295.48 4.55 NOTE
paws.compute 299.99 214.99 85.00 OK
arcgisplaces 299.55 16.66 282.89 OK
rswipl 298.71 25.30 273.41 OK
breakDown 298.66 294.92 3.74 OK
treediff 298.45 266.88 31.57 OK
tmap 298.42 263.04 35.38 OK
netmeta 298.36 276.65 21.71 OK
TriDimRegression 298.10 136.03 162.07 NOTE
TensorTools 298.05 255.45 42.60 OK
TestDesign 297.96 225.68 72.28 OK
forecastML 297.83 290.33 7.50 OK
VALERIE 297.68 266.99 30.69 OK
Riemann 297.32 139.68 157.64 NOTE
ctpm 297.00 275.58 21.42 NOTE
rstan 296.92 142.16 154.76 OK
spNetwork 296.63 181.93 114.70 OK
fitbitViz 296.42 259.47 36.95 OK
fastdid 295.86 285.01 10.85 NOTE
mgcv 295.71 241.03 54.68 OK
MAAPER 295.40 267.29 28.11 OK
gratia 295.33 280.28 15.05 OK
iimi 295.33 254.62 40.71 OK
np 295.14 255.91 39.23 NOTE
ppseq 294.94 290.21 4.73 OK
REMLA 294.91 292.55 2.36 OK
reslr 294.44 289.50 4.94 OK
red 294.39 261.34 33.05 OK
gecko 294.37 262.57 31.80 OK
cIRT 294.15 257.08 37.07 NOTE
latrend 294.15 281.44 12.71 NOTE
lorad 294.10 292.01 2.09 OK
tipsae 293.29 119.23 174.06 OK
divraster 292.68 290.82 1.86 OK
blockcluster 292.37 40.18 252.19 OK
phangorn 292.31 254.64 37.67 OK
PartialNetwork 292.21 84.50 207.71 OK
ordinalbayes 292.04 257.49 34.55 OK
vaccine 291.83 286.88 4.95 OK
PLindleyROC 291.74 289.48 2.26 OK
RcppAlgos 291.68 126.74 164.94 OK
ForLion 291.50 285.32 6.18 OK
fossilbrush 291.49 281.33 10.16 OK
exactextractr 291.48 237.31 54.17 NOTE
hmix 291.34 286.74 4.60 OK
mapping 291.32 259.75 31.57 NOTE
waves 290.93 275.51 15.42 OK
bsvars 290.76 153.24 137.52 OK
tsdistributions 290.69 203.40 87.29 OK
SpatialPosition 290.44 271.43 19.01 NOTE
ragtop 290.22 286.45 3.77 NOTE
LaMa 290.14 252.05 38.09 OK
strvalidator 290.13 244.00 46.13 NOTE
tramME 290.05 178.16 111.89 OK
bunchr 289.96 288.07 1.89 NOTE
parameters 289.96 271.15 18.81 OK
CausalQueries 289.75 141.22 148.53 NOTE
PCMBaseCpp 289.66 192.31 97.35 NOTE
sitree 289.21 283.62 5.59 OK
spCP 289.14 178.93 110.21 OK
phreeqc 289.11 26.00 263.11 OK
DBTCShiny 288.71 255.07 33.64 OK
meteo 288.54 254.10 34.44 NOTE
PhylogeneticEM 288.09 256.35 31.74 NOTE
Numero 287.95 71.77 216.18 OK
EFAtools 287.90 243.32 44.58 OK
WGCNA 287.50 245.54 41.96 OK
DPQ 286.27 273.22 13.05 OK
intkrige 286.27 241.89 44.38 NOTE
pliman 286.20 230.22 55.98 OK
rnaCrosslinkOO 286.08 260.50 25.58 OK
Signac 285.94 241.44 44.50 OK
biomod2 285.62 257.77 27.85 OK
scSpatialSIM 285.60 282.79 2.81 OK
causalBatch 285.53 266.52 19.01 OK
tidysq 285.25 60.73 224.52 OK
BioM2 285.16 249.07 36.09 OK
